[ Actualisé le 09-10-2026 à 01h22 ]
| air_date | air_time | zone | artist | media | rec_time | start_kill_dates | original_sch |
|---|---|---|---|---|---|---|---|
| 07-10-2026 Wednesday | 11h12 | Albertville | 01/OPEL BYMYCAR C005H01842 - JPO OCT26 _0061056 | PUM-1B40 | |||
| 07-10-2026 Wednesday | 11h11 | Pontcharra | 01/OPEL BYMYCAR C005H01842 - JPO OCT26 _0061056 | PUM-1B40 | |||
| 07-10-2026 Wednesday | 11h10 | Chambery | 03/OPEL BYMYCAR C005H01842 - JPO OCT26 _0061058 | PUM-1B42 | |||
| 07-10-2026 Wednesday | 11h10 | Grenoble | 01/OPEL BYMYCAR C005H01842 - JPO OCT26 _0061056 | PUM-1B40 | |||
| 07-10-2026 Wednesday | 10h44 | Pontcharra | 02/OPEL BYMYCAR C005H01842 - JPO OCT26 _0061057 | PUM-1B41 | |||
| 07-10-2026 Wednesday | 09h46 | Albertville | 03/OPEL BYMYCAR C005H01842 - JPO OCT26 _0061058 | PUM-1B42 | |||
| 07-10-2026 Wednesday | 09h13 | Grenoble | 02/OPEL BYMYCAR C005H01842 - JPO OCT26 _0061057 | PUM-1B41 | |||
| 07-10-2026 Wednesday | 09h12 | Chambery | 01/OPEL BYMYCAR C005H01842 - JPO OCT26 _0061056 | PUM-1B40 | |||
| 07-10-2026 Wednesday | 08h45 | Albertville | 03/OPEL BYMYCAR C005H01842 - JPO OCT26 _0061058 | PUM-1B42 | |||
| 07-10-2026 Wednesday | 08h45 | Chambery Pontcharra | 01/OPEL BYMYCAR C005H01842 - JPO OCT26 _0061056 | PUM-1B40 | |||
| 07-10-2026 Wednesday | 08h43 | Grenoble | 01/OPEL BYMYCAR C005H01842 - JPO OCT26 _0061056 | PUM-1B40 | |||
| 07-10-2026 Wednesday | 07h47 | Chambery | 03/OPEL BYMYCAR C005H01842 - JPO OCT26 _0061058 | PUM-1B42 | |||
| 07-10-2026 Wednesday | 07h45 | Grenoble | 03/OPEL BYMYCAR C005H01842 - JPO OCT26 _0061058 | PUM-1B42 | |||
| 07-10-2026 Wednesday | 07h15 | Pontcharra | 01/OPEL BYMYCAR C005H01842 - JPO OCT26 _0061056 | PUM-1B40 | |||
| 07-10-2026 Wednesday | 07h14 | Albertville | 03/OPEL BYMYCAR C005H01842 - JPO OCT26 _0061058 | PUM-1B42 | |||
| 07-10-2026 Wednesday | 06h44 | Albertville | 01/OPEL BYMYCAR C005H01842 - JPO OCT26 _0061056 | PUM-1B40 | |||
| 07-10-2026 Wednesday | 06h43 | Pontcharra | 02/OPEL BYMYCAR C005H01842 - JPO OCT26 _0061057 | PUM-1B41 | |||
| 07-10-2026 Wednesday | 06h42 | Chambery | 02/OPEL BYMYCAR C005H01842 - JPO OCT26 _0061057 | PUM-1B41 | |||
| 07-10-2026 Wednesday | 06h16 | Grenoble | 01/OPEL BYMYCAR C005H01842 - JPO OCT26 _0061056 | PUM-1B40 | |||
| 06-10-2026 Tuesday | 11h44 | Albert Chambe Pontch Voiron | VTK - Mardi | TUE-1150 | 06-10-2026 - 06-10-2026 | ||
| 06-10-2026 Tuesday | 06h59 | Bourgoin Gerbaix | Lancement Infos N | TUE-0707 | 06h58 | 06-10-2026 - 06-10-2026 | |
| 28-09-2026 Monday | 09h12 | Pierrelatte Valence | VTK - Lundi | MON-0920 | ns | ns | |
| 17-09-2026 Thursday | 17h24 | Chambery Pontcharra | VTK - Jeudi | THU-1723 | ns | ns | |
| 17-09-2026 Thursday | 09h19 | Valence | Stations- Jeu | NGE-108E | ns | ns | |
| 17-09-2026 Thursday | 08h21 | Valence | Stations- Jeu | NGE-108E | ns | ns | |
| 17-09-2026 Thursday | 07h51 | Valence | Stations- Jeu | NGE-108E | ns | ns | |
| 12-09-2026 Saturday | 18h43 | Alb BJa Gbx Gre Mtl Ptc Mtl | VTK - Samedi | SAT-1850 | ns | ns | |
| 08-09-2026 Tuesday | 11h43 | Bourgoin Gerbaix Voiron | VTK - Mardi | TUE-1150 | ns | ns | |
| 07-09-2026 Monday | 18h43 | Bour Cham Gerb Pier Vale Voir | VTK - Lundi | MON-1850 | ns | ns | |
| 07-09-2026 Monday | 09h29 | Bour Cham Gren Pont Voir | Lancement Infos | MON-0937 | ns | ns |
(30 rows)