[ Actualisé le 07-01-2026 à 18h54 ]
| air_date | air_time | zone | artist | media | rec_time | start_kill_dates | original_sch |
|---|---|---|---|---|---|---|---|
| 06-01-2026 Tuesday | 10h36 | Pierrelatte | Neige A - Mar | NGE-1084 | ns | ns | |
| 06-01-2026 Tuesday | 10h36 | Valence | Neige A - Mar | NGE-108E | ns | ns | |
| 06-01-2026 Tuesday | 09h34 | Pierrelatte | Neige A - Mar | NGE-1084 | ns | ns | |
| 06-01-2026 Tuesday | 09h34 | Valence | Neige A - Mar | NGE-108E | ns | ns | |
| 06-01-2026 Tuesday | 08h33 | Pierrelatte | Neige A - Mar | NGE-1084 | ns | ns | |
| 06-01-2026 Tuesday | 08h33 | Valence | Neige A - Mar | NGE-108E | ns | ns | |
| 06-01-2026 Tuesday | 07h34 | Valence | Neige A - Mar | NGE-108E | ns | ns | |
| 06-01-2026 Tuesday | 07h34 | Pierrelatte | Neige A - Mar | NGE-1084 | ns | ns | |
| 05-01-2026 Monday | 14h59 | Bourgoin | VTK - Lundi | MON-1505 | 05-01-2026 - 05-01-2026 | ||
| 05-01-2026 Monday | 14h59 | Bourgoin | Top horaire speak | JIB-5029 | 01-01-1970 - 31-12-9999 | ||
| 05-01-2026 Monday | 10h37 | Pierrelatte | Neige A - Lun | NGE-1084 | ns | ns | |
| 05-01-2026 Monday | 10h36 | Valence | Neige A - Lun | NGE-108E | ns | ns | |
| 05-01-2026 Monday | 09h33 | Valence | Neige A - Lun | NGE-108E | ns | ns | |
| 05-01-2026 Monday | 09h33 | Pierrelatte | Neige A - Lun | NGE-1084 | ns | ns | |
| 05-01-2026 Monday | 08h32 | Pierrelatte | Neige A - Lun | NGE-1084 | ns | ns | |
| 05-01-2026 Monday | 08h32 | Valence | Neige A - Lun | NGE-108E | ns | ns | |
| 05-01-2026 Monday | 08h21 | Grenoble Voiron | VTK - Lundi | MON-0831 | 08h03 | 05-01-2026 - 05-01-2026 | |
| 05-01-2026 Monday | 08h21 | Chambery Pontcharra | VTK - Lundi | MON-0833 | 08h08 | 05-01-2026 - 05-01-2026 | |
| 05-01-2026 Monday | 08h21 | Albertville | VTK - Lundi | MON-083A | 08h08 | 05-01-2026 - 05-01-2026 | |
| 05-01-2026 Monday | 08h20 | Gerbaix | VTK - Lundi | MON-0835 | 08h05 | 05-01-2026 - 05-01-2026 | |
| 05-01-2026 Monday | 07h34 | Valence | Neige A - Lun | NGE-108E | ns | ns | |
| 05-01-2026 Monday | 07h34 | Pierrelatte | Neige A - Lun | NGE-1084 | ns | ns | |
| 02-01-2026 Friday | 11h00 | Albertville | VTK - Vendredi | FRI-110A | ns | ns | |
| 31-12-2025 Wednesday | 09h27 | Pontcharra | Infos - Mercredi-09H30 | INF-193P | ns | ns | |
| 31-12-2025 Wednesday | 09h19 | Voiron | Infos - Mercredi-09H30 | INF-1931 | ns | ns | |
| 31-12-2025 Wednesday | 09h18 | Albertville | Neige A - Mer | NGE-108A | ns | ns | |
| 31-12-2025 Wednesday | 09h18 | Albertville | Infos - Mercredi-09H30 | INF-193A | ns | ns | |
| 31-12-2025 Wednesday | 09h09 | Albertville | VTK - Mercredi | WED-092A | 31-12-2025 - 31-12-2025 | ||
| 31-12-2025 Wednesday | 09h02 | Al BJ Ch Gb Gr Mt Pt Mt Vo | VTK - Mercredi | WED-0910 | ns | ns | |
| 31-12-2025 Wednesday | 09h00 | Pontcharra | Infos - Mercredi-09H00 | INF-193P | ns | ns | |
| 31-12-2025 Wednesday | 08h56 | Pierrelatte Valence | VTK - Mercredi | WED-0918 | ns | ns | |
| 31-12-2025 Wednesday | 08h55 | Alb BJa Chy Gbx Gre Ptc Voi | VTK - Mercredi | WED-0919 | ns | ns | |
| 31-12-2025 Wednesday | 08h54 | Chambery | Infos - Mercredi-09H00 | INF-193C | ns | ns | |
| 31-12-2025 Wednesday | 08h54 | Pierrelatte | Infos - Mercredi-09H00 | INF-1934 | ns | ns | |
| 31-12-2025 Wednesday | 08h53 | Valence | Infos - Mercredi-09H00 | INF-193E | ns | ns | |
| 31-12-2025 Wednesday | 08h53 | Bourgoin | Infos - Mercredi-09H00 | INF-193B | ns | ns | |
| 31-12-2025 Wednesday | 08h53 | Gerbaix | Infos - Mercredi-09H00 | INF-193X | ns | ns | |
| 31-12-2025 Wednesday | 08h53 | Grenoble Voiron | Infos - Mercredi-09H00 | INF-1931 | ns | ns | |
| 31-12-2025 Wednesday | 08h52 | Albertville | Infos - Mercredi-09H00 | INF-193A | ns | ns | |
| 31-12-2025 Wednesday | 08h41 | Pierrelatte Valence | VTK - Mercredi | WED-0868 | 31-12-2025 - 31-12-2025 | ||
| 31-12-2025 Wednesday | 08h40 | Alb BJa Chy Gbx Gre Ptc Voi | VTK - Mercredi | WED-0869 | 31-12-2025 - 31-12-2025 | ||
| 31-12-2025 Wednesday | 08h34 | Alb BJa Chy Gbx Gre Mtl Mtl Voi | VTK - Mercredi | WED-0850 | 31-12-2025 - 31-12-2025 | ||
| 26-12-2025 Friday | 17h21 | Chambery Pontcharra | VTK - Vendredi | FRI-1723 | ns | ns | |
| 26-12-2025 Friday | 17h21 | Bourgoin Gerbaix | VTK - Vendredi | FRI-1725 | ns | ns | |
| 26-12-2025 Friday | 17h21 | Valence | VTK - Vendredi | FRI-172E | ns | ns | |
| 26-12-2025 Friday | 17h20 | Grenoble Voiron | VTK - Vendredi | FRI-1721 | ns | ns | |
| 26-12-2025 Friday | 17h20 | Pierrelatte | VTK - Vendredi | FRI-1724 | ns | ns | |
| 26-12-2025 Friday | 17h19 | Albertville | VTK - Vendredi | FRI-172A | ns | ns | |
| 25-12-2025 Thursday | 18h52 | Pontcharra | VTK - Jeudi | THU-1903 | 25-12-2025 - 25-12-2025 | ||
| 25-12-2025 Thursday | 18h51 | Voiron | VTK - Jeudi | THU-1901 | 25-12-2025 - 25-12-2025 | ||
| 25-12-2025 Thursday | 18h48 | Gerbaix | VTK - Jeudi | THU-1905 | 25-12-2025 - 25-12-2025 | 25- 19h00 | |
| 25-12-2025 Thursday | 17h57 | Pontcharra | VTK - Jeudi | THU-1803 | 25-12-2025 - 25-12-2025 | ||
| 25-12-2025 Thursday | 17h56 | Voiron | VTK - Jeudi | THU-1801 | 25-12-2025 - 25-12-2025 | ||
| 25-12-2025 Thursday | 17h53 | Gerbaix | VTK - Jeudi | THU-1805 | 25-12-2025 - 25-12-2025 | ||
| 25-12-2025 Thursday | 16h59 | Pontcharra | VTK - Jeudi | THU-1703 | 25-12-2025 - 25-12-2025 | ||
| 25-12-2025 Thursday | 16h58 | Voiron | VTK - Jeudi | THU-1701 | 25-12-2025 - 25-12-2025 | ||
| 25-12-2025 Thursday | 16h55 | Gerbaix | VTK - Jeudi | THU-1705 | 25-12-2025 - 25-12-2025 | ||
| 25-12-2025 Thursday | 16h00 | Pontcharra | VTK - Jeudi | THU-1603 | 25-12-2025 - 25-12-2025 | ||
| 25-12-2025 Thursday | 15h59 | Voiron | VTK - Jeudi | THU-1601 | 25-12-2025 - 25-12-2025 | ||
| 25-12-2025 Thursday | 15h56 | Gerbaix | VTK - Jeudi | THU-1605 | 25-12-2025 - 25-12-2025 | ||
| 24-12-2025 Wednesday | 08h06 | Gerbaix | VTK - Mercredi | WED-0819 | ns | ns | |
| 23-12-2025 Tuesday | 18h29 | Pierrelatte Valence | VTK - Mardi | TUE-1838 | ns | ns | |
| 23-12-2025 Tuesday | 09h06 | Pierrelatte | VTK - Mardi | TUE-0918 | ns | ns | |
| 23-12-2025 Tuesday | 09h05 | Valence | VTK - Mardi | TUE-0918 | ns | ns | |
| 22-12-2025 Monday | 09h50 | Albe Bour Gerb Gren Pont Voir | VTK - Lundi | MON-0959 | ns | ns | |
| 21-12-2025 Sunday | 09h16 | Alb BJa Chy Gbx Gre Mtl Voi | Horos B - Dim | SUN-1070 | ns | ns | |
| 21-12-2025 Sunday | 08h13 | Chambery Grenoble Voiron | Horos B - Dim | SUN-1070 | ns | ns | |
| 20-12-2025 Saturday | 12h24 | Bourgoin Gerbaix | VTK - Samedi | SAT-1225 | ns | ns | |
| 20-12-2025 Saturday | 12h23 | Pierrelatte | VTK - Samedi | SAT-1224 | ns | ns | |
| 20-12-2025 Saturday | 12h23 | Grenoble Voiron | VTK - Samedi | SAT-1221 | ns | ns | |
| 20-12-2025 Saturday | 12h22 | Chambery Pontcharra | VTK - Samedi | SAT-1223 | ns | ns | |
| 19-12-2025 Friday | 08h21 | Voiron | VTK - Vendredi | FRI-0831 | 08h02 | 19-12-2025 - 19-12-2025 | |
| 19-12-2025 Friday | 07h45 | Grenoble Voiron | VTK - Vendredi | FRI-0751 | 07h36 | 19-12-2025 - 19-12-2025 | |
| 19-12-2025 Friday | 07h35 | Voiron | VTK - Vendredi | FRI-0789 | 07h17 | 19-12-2025 - 19-12-2025 | |
| 18-12-2025 Thursday | 08h21 | Chambery Pontcharra | VTK - Jeudi | THU-0833 | 08h10 | 18-12-2025 - 18-12-2025 | |
| 17-12-2025 Wednesday | 09h35 | Pierrelatte Valence | VTK - Mercredi | WED-0978 | ns | ns | |
| 17-12-2025 Wednesday | 08h52 | Pierrelatte | VTK - Mercredi | WED-0864 | ns | ns | |
| 17-12-2025 Wednesday | 08h51 | Chambery Pontcharra | VTK - Mercredi | WED-0863 | ns | ns | |
| 17-12-2025 Wednesday | 08h48 | Grenoble | VTK - Mercredi | WED-0861 | ns | ns | |
| 17-12-2025 Wednesday | 08h35 | Grenoble | VTK - Mercredi | WED-0859 | ns | ns | |
| 17-12-2025 Wednesday | 08h20 | Chambery | VTK - Mercredi | WED-0833 | ns | ns | |
| 16-12-2025 Tuesday | 18h22 | Bourgoin Gerbaix | VTK - Mardi | TUE-1825 | ns | ns | |
| 16-12-2025 Tuesday | 09h06 | Pierrelatte Valence | VTK - Mardi | TUE-0918 | ns | ns | |
| 16-12-2025 Tuesday | 09h04 | Alb BJa Chy Gbx Gre Ptc Voi | VTK - Mardi | TUE-0919 | ns | ns | |
| 16-12-2025 Tuesday | 08h52 | Bourgoin Gerbaix | VTK - Mardi | TUE-0865 | ns | ns | |
| 16-12-2025 Tuesday | 08h52 | Grenoble Voiron | VTK - Mardi | TUE-0861 | ns | ns | |
| 16-12-2025 Tuesday | 08h52 | Pierrelatte | VTK - Mardi | TUE-0864 | ns | ns | |
| 16-12-2025 Tuesday | 08h51 | Chambery Pontcharra | VTK - Mardi | TUE-0863 | ns | ns | |
| 16-12-2025 Tuesday | 08h51 | Valence | VTK - Mardi | TUE-086E | ns | ns | |
| 16-12-2025 Tuesday | 08h51 | Albertville | VTK - Mardi | TUE-086A | ns | ns | |
| 15-12-2025 Monday | 19h12 | Pierrelatte | 01/POINTUT VIANDES C017H00909 Noel 25 _0051561 | PUM-13S9 | |||
| 15-12-2025 Monday | 19h09 | Albertville Bourgoin | VTK - Lundi | MON-1910 | ns | ns | |
| 15-12-2025 Monday | 17h12 | Pierrelatte | 01/POINTUT VIANDES C017H00909 Noel 25 _0051561 | PUM-13S9 | |||
| 15-12-2025 Monday | 16h10 | Pierrelatte | 01/POINTUT VIANDES C017H00909 Noel 25 _0051561 | PUM-13S9 | |||
| 15-12-2025 Monday | 15h10 | Pierrelatte | 01/POINTUT VIANDES C017H00909 Noel 25 _0051561 | PUM-13S9 | |||
| 15-12-2025 Monday | 12h13 | Pierrelatte | 01/POINTUT VIANDES C017H00909 Noel 25 _0051561 | PUM-13S9 | |||
| 15-12-2025 Monday | 11h12 | Pierrelatte | 01/POINTUT VIANDES C017H00909 Noel 25 _0051561 | PUM-13S9 | |||
| 15-12-2025 Monday | 09h55 | Grenoble | VTK - Lundi | MON-0959 | ns | ns | |
| 15-12-2025 Monday | 09h19 | Pierrelatte | 01/POINTUT VIANDES C017H00909 Noel 25 _0051561 | PUM-13S9 | |||
| 15-12-2025 Monday | 07h42 | Pierrelatte | 01/POINTUT VIANDES C017H00909 Noel 25 _0051561 | PUM-13S9 | |||
| 15-12-2025 Monday | 06h16 | Pierrelatte | 01/POINTUT VIANDES C017H00909 Noel 25 _0051561 | PUM-13S9 | |||
| 10-12-2025 Wednesday | 11h43 | Albertville | VTK - Mercredi | WED-1150 | ns | ns | |
| 09-12-2025 Tuesday | 07h23 | Bourgoin | TUE-0779 | ns | ns | ||
| 08-12-2025 Monday | 07h07 | Albertville | VTK - Lundi | MON-0719 | ns | ns | |
| 08-12-2025 Monday | 02h17 | Pierrelatte Valence | Hot radio 71.5 | JIA-7158 | |||
| 08-12-2025 Monday | 01h09 | Al BJ Ch Gb Gr Mt Pt Mt Vo | WIZTHEMC, BEES & HONEY | MU0-6737 | |||
| 08-12-2025 Monday | 00h07 | Pierrelatte Valence | Hot radio 70.5 | JIA-7058 |
(107 rows)