[ Actualisé le 08-01-2025 à 20h45 ]
air_date | air_time | zone | artist | media | rec_time | start_kill_dates | original_sch |
---|---|---|---|---|---|---|---|
08-01-2025 Wednesday | 19h10 | Valence | La Plak partenaires D | PUB-563E | |||
08-01-2025 Wednesday | 12h08 | Valence | La Plak partenaires D | PUB-563E | |||
07-01-2025 Tuesday | 18h11 | Valence | La Plak partenaires D | PUB-563E | |||
07-01-2025 Tuesday | 16h22 | Grenoble | TUE-1621 | 07-01-2025 - 07-01-2025 | |||
07-01-2025 Tuesday | 15h09 | Valence | La Plak partenaires F | PUB-565E | |||
07-01-2025 Tuesday | 13h08 | Valence | La Plak partenaires C | PUB-562E | |||
07-01-2025 Tuesday | 09h09 | Grenoble | TUE-0919 | ns | ns | ||
07-01-2025 Tuesday | 09h08 | Chambery | TUE-0919 | ns | ns | ||
07-01-2025 Tuesday | 09h07 | Albertville | TUE-0919 | ns | ns | ||
07-01-2025 Tuesday | 09h07 | Pontcharra | TUE-0919 | ns | ns | ||
07-01-2025 Tuesday | 09h07 | Voiron | TUE-0919 | ns | ns | ||
07-01-2025 Tuesday | 09h07 | Bourgoin Gerbaix | VTK - Mardi | TUE-0919 | ns | ns | |
07-01-2025 Tuesday | 07h20 | Gerb Gren Nyon Pier Vale | Horos B - Mar | TUE-1070 | 07-01-2025 - 07-01-2025 | ||
06-01-2025 Monday | 19h09 | Valence | La Plak partenaires F | PUB-565E | |||
06-01-2025 Monday | 16h10 | Valence | La Plak partenaires F | PUB-565E | |||
06-01-2025 Monday | 12h08 | Valence | La Plak partenaires D | PUB-563E | |||
06-01-2025 Monday | 09h53 | Bourgoin Grenoble Pontcharra | VTK - Lundi | MON-0959 | 09h33 | 06-01-2025 - 06-01-2025 | |
06-01-2025 Monday | 09h44 | Bourgoin Grenoble Pontcharra | VTK - Lundi | MON-0940 | 09h17 | 06-01-2025 - 06-01-2025 | |
06-01-2025 Monday | 09h36 | Bourgoin Gerbaix Pontcharra | VTK - Lundi | MON-0949 | 08h54 | 06-01-2025 - 06-01-2025 | |
06-01-2025 Monday | 08h56 | Albertville | VTK - Lundi | MON-085A | 08h28 | 06-01-2025 - 06-01-2025 | |
05-01-2025 Sunday | 18h09 | Valence | La Plak partenaires F | PUB-565E | |||
05-01-2025 Sunday | 14h08 | Valence | La Plak partenaires F | PUB-565E | |||
05-01-2025 Sunday | 10h31 | Chambery Pontcharra | Neige A - Dim | NGE-1083 | ns | ns | |
05-01-2025 Sunday | 10h31 | Grenoble Voiron | Neige A - Dim | NGE-1081 | ns | ns | |
05-01-2025 Sunday | 10h31 | Bourgoin Gerbaix | Neige A - Dim | NGE-1085 | ns | ns | |
05-01-2025 Sunday | 10h30 | Nyons Pierrelatte | Neige A - Dim | NGE-1084 | ns | ns | |
05-01-2025 Sunday | 10h30 | Albertville | Neige A - Dim | NGE-108A | ns | ns | |
05-01-2025 Sunday | 10h30 | Alb BJa Chy Gbx Gre Ptc Voi | VTK - Dimanche | SUN-1049 | ns | ns | |
05-01-2025 Sunday | 10h30 | Valence | Neige A - Dim | NGE-108E | ns | ns | |
05-01-2025 Sunday | 10h30 | Nyons Pierrelatte Valence | VTK - Dimanche | SUN-1048 | ns | ns | |
05-01-2025 Sunday | 09h32 | Nyons Pierrelatte | Neige A - Dim | NGE-1084 | ns | ns | |
05-01-2025 Sunday | 09h32 | Grenoble Voiron | Neige A - Dim | NGE-1081 | ns | ns | |
05-01-2025 Sunday | 09h32 | Chambery Pontcharra | Neige A - Dim | NGE-1083 | ns | ns | |
05-01-2025 Sunday | 09h31 | Bourgoin Gerbaix | Neige A - Dim | NGE-1085 | ns | ns | |
05-01-2025 Sunday | 09h31 | Albertville | Neige A - Dim | NGE-108A | ns | ns | |
05-01-2025 Sunday | 09h31 | Alb BJa Chy Gbx Gre Ptc Voi | VTK - Dimanche | SUN-0949 | ns | ns | |
05-01-2025 Sunday | 09h31 | Valence | Neige A - Dim | NGE-108E | ns | ns | |
05-01-2025 Sunday | 09h31 | Nyons Pierrelatte Valence | VTK - Dimanche | SUN-0948 | ns | ns | |
05-01-2025 Sunday | 09h08 | Valence | La Plak partenaires D | PUB-563E | |||
05-01-2025 Sunday | 08h33 | Chambery Pontcharra | Neige A - Dim | NGE-1083 | ns | ns | |
05-01-2025 Sunday | 08h32 | Nyons Pierrelatte | Neige A - Dim | NGE-1084 | ns | ns | |
05-01-2025 Sunday | 08h32 | Grenoble Voiron | Neige A - Dim | NGE-1081 | ns | ns | |
05-01-2025 Sunday | 08h31 | Bourgoin Gerbaix | Neige A - Dim | NGE-1085 | ns | ns | |
05-01-2025 Sunday | 08h31 | Albertville | Neige A - Dim | NGE-108A | ns | ns | |
05-01-2025 Sunday | 08h31 | Alb BJa Chy Gbx Gre Ptc Voi | VTK - Dimanche | SUN-0849 | ns | ns | |
05-01-2025 Sunday | 08h30 | Valence | Neige A - Dim | NGE-108E | ns | ns | |
05-01-2025 Sunday | 08h30 | Nyons Pierrelatte Valence | VTK - Dimanche | SUN-0848 | ns | ns | |
05-01-2025 Sunday | 07h29 | Nyons Pierrelatte | Neige A - Dim | NGE-1084 | ns | ns | |
05-01-2025 Sunday | 07h28 | Chambery Pontcharra | Neige A - Dim | NGE-1083 | ns | ns | |
05-01-2025 Sunday | 07h28 | Grenoble Voiron | Neige A - Dim | NGE-1081 | ns | ns | |
05-01-2025 Sunday | 07h27 | Albertville | Neige A - Dim | NGE-108A | ns | ns | |
05-01-2025 Sunday | 07h27 | Bourgoin Gerbaix | Neige A - Dim | NGE-1085 | ns | ns | |
05-01-2025 Sunday | 07h27 | Valence | Neige A - Dim | NGE-108E | ns | ns | |
05-01-2025 Sunday | 07h27 | Nyons Pierrelatte Valence | VTK - Dimanche | SUN-0748 | ns | ns | |
05-01-2025 Sunday | 07h27 | Alb BJa Chy Gbx Gre Ptc Voi | VTK - Dimanche | SUN-0749 | ns | ns | |
05-01-2025 Sunday | 07h08 | Valence | La Plak partenaires E | PUB-564E | |||
04-01-2025 Saturday | 16h57 | Valence | Hot radio 96.5 | JIA-9658 | |||
04-01-2025 Saturday | 16h07 | Valence | La Plak partenaires F | PUB-565E | |||
04-01-2025 Saturday | 11h09 | Valence | La Plak partenaires D | PUB-563E | |||
04-01-2025 Saturday | 09h17 | Bourgoin Gerbaix Pierrelatte | Horos B - Sam | SAT-1070 | 04-01-2025 - 04-01-2025 | ||
03-01-2025 Friday | 13h08 | Valence | La Plak partenaires C | PUB-562E | |||
30-12-2024 Monday | 19h44 | Albertville | StationB - Lun | NGE-199A | ns | ns | |
30-12-2024 Monday | 18h50 | Albertville | StationB - Lun | NGE-199A | ns | ns | |
30-12-2024 Monday | 17h48 | Albertville | StationB - Lun | NGE-199A | ns | ns | |
30-12-2024 Monday | 16h49 | Albertville | StationB - Lun | NGE-199A | ns | ns | |
30-12-2024 Monday | 07h36 | Albertville | VTK - Lundi | MON-0749 | ns | ns | |
30-12-2024 Monday | 07h25 | Valence | VTK - Lundi | MON-072E | 07h19 | 30-12-2024 - 30-12-2024 | |
30-12-2024 Monday | 07h25 | Nyons Pierrelatte | VTK - Lundi | MON-0724 | 07h21 | 30-12-2024 - 30-12-2024 | |
30-12-2024 Monday | 07h08 | Alb BJa Chy Gbx Gre Ptc Voi | VTK - Lundi | MON-0719 | ns | ns | |
29-12-2024 Sunday | 10h33 | Nyons Pierrelatte | VTK - Dimanche | SUN-1048 | ns | ns | |
29-12-2024 Sunday | 10h31 | Albe Bour Cham Gerb Gren Pont | VTK - Dimanche | SUN-1049 | ns | ns | |
29-12-2024 Sunday | 09h29 | Nyons Pierrelatte | VTK - Dimanche | SUN-0948 | ns | ns | |
29-12-2024 Sunday | 09h27 | Albe Bour Cham Gerb Gren Pont | VTK - Dimanche | SUN-0949 | ns | ns | |
29-12-2024 Sunday | 08h29 | Albe Bour Cham Gerb Gren Pont | VTK - Dimanche | SUN-0849 | ns | ns | |
29-12-2024 Sunday | 08h28 | Nyons Pierrelatte | VTK - Dimanche | SUN-0848 | ns | ns | |
29-12-2024 Sunday | 07h27 | Nyons Pierrelatte | VTK - Dimanche | SUN-0748 | ns | ns | |
29-12-2024 Sunday | 07h27 | Albe Bour Cham Gerb Gren Pont | VTK - Dimanche | SUN-0749 | ns | ns | |
28-12-2024 Saturday | 16h02 | Bourgoin Gerbaix | Neige B - Sam | NGE-1985 | ns | ns | |
28-12-2024 Saturday | 16h02 | Valence | Neige B - Sam | NGE-198E | ns | ns | |
28-12-2024 Saturday | 16h02 | Albertville | Neige B - Sam | NGE-198A | ns | ns | |
28-12-2024 Saturday | 16h01 | Nyons Pierrelatte | Neige B - Sam | NGE-1984 | ns | ns | |
28-12-2024 Saturday | 16h01 | Chambery Pontcharra | Neige B - Sam | NGE-1983 | ns | ns | |
28-12-2024 Saturday | 16h01 | Grenoble Voiron | Neige B - Sam | NGE-1981 | ns | ns | |
25-12-2024 Wednesday | 19h21 | Alb BJa Chy Gbx Gre Ptc Voi | VTK - Mercredi | WED-1949 | ns | ns | |
23-12-2024 Monday | 19h44 | Nyons Pierrelatte | VTK - Lundi | MON-1968 | 23-12-2024 - 23-12-2024 | ||
23-12-2024 Monday | 19h44 | Albe Bour Cham Gerb Pont | VTK - Lundi | MON-1969 | 23-12-2024 - 23-12-2024 | ||
23-12-2024 Monday | 19h32 | Nyons Pierrelatte | VTK - Lundi | MON-1948 | ns | ns | |
23-12-2024 Monday | 19h00 | Nyons Pierrelatte Valence | Lancement Infos | MON-1907 ·P | ns | ns | MON-1908 |
23-12-2024 Monday | 18h00 | Nyons Pierrelatte Valence | Lancement Infos | MON-1807 ·P | ns | ns | MON-1808 |
23-12-2024 Monday | 17h00 | Nyons Pierrelatte Valence | Lancement Infos | MON-1707 ·P | ns | ns | MON-1708 |
23-12-2024 Monday | 13h00 | Nyons Pierrelatte Valence | Lancement Infos | MON-1307 ·P | ns | ns | MON-1308 |
23-12-2024 Monday | 09h30 | Nyons Pierrelatte Valence | Lancement Infos | MON-0937 ·P | ns | ns | MON-0938 |
23-12-2024 Monday | 09h00 | Nyons Pierrelatte Valence | Lancement Infos | MON-0907 | ns | ns | |
23-12-2024 Monday | 07h58 | Nyons Pierrelatte Valence | Lancement Infos | MON-0807 | ns | ns | |
23-12-2024 Monday | 06h58 | Nyons Pierrelatte Valence | Lancement Infos | MON-0707 | ns | ns | |
17-12-2024 Tuesday | 16h36 | Pontcharra | VTK - Mardi | TUE-1650 | ns | ns | |
17-12-2024 Tuesday | 16h27 | Pontcharra | VTK - Mardi | TUE-1649 | ns | ns | |
17-12-2024 Tuesday | 16h24 | Pontcharra | VTK - Mardi | TUE-1639 | ns | ns | |
17-12-2024 Tuesday | 16h17 | Pontcharra | VTK - Mardi | TUE-1623 | ns | ns | |
17-12-2024 Tuesday | 16h07 | Pontcharra | VTK - Mardi | TUE-1610 | ns | ns | |
17-12-2024 Tuesday | 16h00 | Pontcharra | Infos - Mardi-16H00 | INF-192P | ns | ns | |
17-12-2024 Tuesday | 16h00 | Pontcharra | Lancement Infos | TUE-1607 | ns | ns | |
17-12-2024 Tuesday | 15h44 | Pontcharra | VTK - Mardi | TUE-1550 | ns | ns | |
17-12-2024 Tuesday | 15h35 | Pontcharra | VTK - Mardi | TUE-1549 | ns | ns | |
17-12-2024 Tuesday | 15h21 | Pontcharra | VTK - Mardi | TUE-1523 | ns | ns | |
17-12-2024 Tuesday | 15h08 | Pontcharra | VTK - Mardi | TUE-1510 | ns | ns | |
17-12-2024 Tuesday | 15h00 | Pontcharra | VTK - Mardi | TUE-1503 | ns | ns | |
17-12-2024 Tuesday | 14h39 | Pontcharra | VTK - Mardi | TUE-1450 | ns | ns | |
17-12-2024 Tuesday | 14h30 | Pontcharra | VTK - Mardi | TUE-1449 | ns | ns | |
17-12-2024 Tuesday | 14h19 | Pontcharra | VTK - Mardi | TUE-1423 | ns | ns | |
17-12-2024 Tuesday | 13h00 | Pontcharra | Infos - Mardi-13H00 | INF-192P | ns | ns | |
17-12-2024 Tuesday | 12h00 | Pontcharra | Infos - Mardi-12H00 | INF-192P | ns | ns | |
17-12-2024 Tuesday | 10h00 | Pontcharra | Infos - Mardi-10H00 | INF-192P | ns | ns | |
17-12-2024 Tuesday | 09h42 | Pontcharra | VTK - Mardi | TUE-0940 | ns | ns | |
17-12-2024 Tuesday | 09h34 | Pontcharra | VTK - Mardi | TUE-0949 | ns | ns | |
17-12-2024 Tuesday | 09h32 | Pontcharra | Infos - Mardi-09H30 | INF-192P | ns | ns | |
17-12-2024 Tuesday | 09h11 | Pontcharra | VTK - Mardi | TUE-0910 | ns | ns | |
17-12-2024 Tuesday | 09h07 | Pontcharra | VTK - Mardi | TUE-0913 | ns | ns | |
17-12-2024 Tuesday | 09h04 | Pontcharra | VTK - Mardi | TUE-0919 | ns | ns | |
17-12-2024 Tuesday | 09h01 | Pontcharra | Infos - Mardi-09H00 | INF-192P | ns | ns | |
17-12-2024 Tuesday | 08h51 | Pontcharra | VTK - Mardi | TUE-0853 | ns | ns | |
17-12-2024 Tuesday | 08h41 | Albertville | VTK - Mardi | TUE-084A | 08h22 | 17-12-2024 - 17-12-2024 | |
17-12-2024 Tuesday | 08h40 | Pontcharra | VTK - Mardi | TUE-0843 | 08h20 | 17-12-2024 - 17-12-2024 | |
17-12-2024 Tuesday | 08h34 | Albertville Pontcharra | VTK - Mardi | TUE-0849 | ns | ns | |
17-12-2024 Tuesday | 08h00 | Pontcharra | Infos - Mardi-08H00 | INF-192P | ns | ns | |
17-12-2024 Tuesday | 07h32 | Pontcharra | Infos - Mardi-07H30 | INF-192P | ns | ns | |
17-12-2024 Tuesday | 07h00 | Pontcharra | Infos - Mardi-07H00 | INF-192P | ns | ns | |
17-12-2024 Tuesday | 06h30 | Pontcharra | Infos - Mardi-06H30 | INF-192P | ns | ns | |
16-12-2024 Monday | 18h59 | Albe Bour Cham Gerb Gren Pont | Lancement Infos | MON-1907 | ns | ns | |
13-12-2024 Friday | 09h38 | Bourgoin | VTK - Vendredi | FRI-0949 | ns | ns | |
13-12-2024 Friday | 08h27 | Albertville | VTK - Vendredi | FRI-0869 | 08h14 | 13-12-2024 - 13-12-2024 | |
12-12-2024 Thursday | 09h53 | Nyons Pierrelatte | VTK - Jeudi | THU-0958 | ns | ns | |
12-12-2024 Thursday | 09h52 | Albe Bour Cham Gerb Pont Voir | VTK - Jeudi | THU-0959 | ns | ns | |
11-12-2024 Wednesday | 09h37 | Albertville | VTK - Mercredi | WED-0949 | ns | ns | |
11-12-2024 Wednesday | 07h25 | Albertville Grenoble Pontcharra | Horos B - Mer | WED-1070 | ns | ns | |
10-12-2024 Tuesday | 09h53 | Nyons Pierrelatte | VTK - Mardi | TUE-0958 | ns | ns | |
10-12-2024 Tuesday | 09h53 | Albe Bour Cham Gerb Pont Voir | VTK - Mardi | TUE-0959 | ns | ns | |
10-12-2024 Tuesday | 09h15 | Albertville | VTK - Mardi | TUE-0910 | ns | ns | |
10-12-2024 Tuesday | 08h27 | Voiron | VTK - Mardi | TUE-0869 | 08h17 | 10-12-2024 - 10-12-2024 | |
10-12-2024 Tuesday | 06h57 | Pontcharra | VTK - Mardi | TUE-0653 | ns | ns | |
10-12-2024 Tuesday | 06h55 | Gerbaix | VTK - Mardi | TUE-0655 | ns | ns | |
10-12-2024 Tuesday | 06h55 | Voiron | VTK - Mardi | TUE-0651 | ns | ns | |
09-12-2024 Monday | 12h44 | Pontcharra | VTK - Lundi | MON-1250 | ns | ns | |
09-12-2024 Monday | 12h23 | Pontcharra | VTK - Lundi | MON-1223 | ns | ns | |
09-12-2024 Monday | 12h09 | Pontcharra | VTK - Lundi | MON-1210 | ns | ns | |
09-12-2024 Monday | 12h00 | Pontcharra | Lancement Infos | MON-1207 | ns | ns | |
09-12-2024 Monday | 11h43 | Pontcharra | VTK - Lundi | MON-1150 | ns | ns | |
09-12-2024 Monday | 11h35 | Pontcharra | VTK - Lundi | MON-1149 | ns | ns | |
09-12-2024 Monday | 11h21 | Pontcharra | VTK - Lundi | MON-1123 | ns | ns | |
09-12-2024 Monday | 11h08 | Pontcharra | VTK - Lundi | MON-1110 | ns | ns | |
09-12-2024 Monday | 10h59 | Pontcharra | VTK - Lundi | MON-1103 | ns | ns | |
09-12-2024 Monday | 10h44 | Pontcharra | VTK - Lundi | MON-1050 | ns | ns | |
09-12-2024 Monday | 10h37 | Pontcharra | VTK - Lundi | MON-1049 | ns | ns | |
09-12-2024 Monday | 10h21 | Pontcharra | VTK - Lundi | MON-1023 | ns | ns | |
09-12-2024 Monday | 10h09 | Pontcharra | VTK - Lundi | MON-1010 | ns | ns | |
09-12-2024 Monday | 10h00 | Pontcharra | Lancement Infos | MON-1007 | ns | ns | |
09-12-2024 Monday | 09h53 | Pontcharra | VTK - Lundi | MON-0959 | ns | ns | |
09-12-2024 Monday | 09h43 | Pontcharra | VTK - Lundi | MON-0940 | ns | ns | |
09-12-2024 Monday | 09h37 | Pontcharra | VTK - Lundi | MON-0949 | ns | ns | |
09-12-2024 Monday | 09h11 | Pontcharra | VTK - Lundi | MON-0910 | ns | ns | |
09-12-2024 Monday | 09h08 | Pontcharra | VTK - Lundi | MON-0913 | ns | ns | |
09-12-2024 Monday | 09h05 | Pontcharra | VTK - Lundi | MON-0919 | ns | ns | |
09-12-2024 Monday | 08h53 | Pontcharra | VTK - Lundi | MON-0853 | ns | ns | |
09-12-2024 Monday | 08h42 | Pontcharra | VTK - Lundi | MON-0843 | ns | ns | |
09-12-2024 Monday | 08h36 | Pontcharra | VTK - Lundi | MON-0849 | ns | ns | |
09-12-2024 Monday | 08h23 | Pontcharra | VTK - Lundi | MON-0869 | 08h14 | 09-12-2024 - 09-12-2024 | |
08-12-2024 Sunday | 09h19 | Albertville | SUN-1070 | ns | ns | ||
07-12-2024 Saturday | 18h58 | Alb BJa Chy Gbx Gre Ptc Voi | Lancement Infos | SAT-1907 | |||
07-12-2024 Saturday | 15h09 | Pontcharra | VTK - Samedi | SAT-1510 | ns | ns | |
07-12-2024 Saturday | 15h00 | Pontcharra | VTK - Samedi | SAT-1503 | ns | ns | |
07-12-2024 Saturday | 14h43 | Pontcharra | VTK - Samedi | SAT-1450 | ns | ns | |
07-12-2024 Saturday | 14h35 | Pontcharra | VTK - Samedi | SAT-1449 | ns | ns | |
07-12-2024 Saturday | 13h21 | Pontcharra | VTK - Samedi | SAT-1323 | ns | ns | |
07-12-2024 Saturday | 13h08 | Pontcharra | VTK - Samedi | SAT-1310 | ns | ns | |
07-12-2024 Saturday | 13h00 | Pontcharra | Lancement Infos | SAT-1307 | ns | ns | |
07-12-2024 Saturday | 12h41 | Al BJ Ch Gb Gr Mt Mt Pt Mt Vo | VTK - Samedi | SAT-1250 | ns | ns | |
07-12-2024 Saturday | 12h33 | Nyons Pierrelatte Valence | VTK - Samedi | SAT-1248 | ns | ns | |
07-12-2024 Saturday | 12h32 | Alb BJa Chy Gbx Gre Ptc Voi | VTK - Samedi | SAT-1249 | ns | ns | |
07-12-2024 Saturday | 12h22 | Bourgoin Gerbaix | VTK - Samedi | SAT-1225 | ns | ns | |
07-12-2024 Saturday | 12h21 | Valence | VTK - Samedi | SAT-122E | ns | ns | |
07-12-2024 Saturday | 12h21 | Albertville | VTK - Samedi | SAT-122A | ns | ns | |
07-12-2024 Saturday | 12h21 | Grenoble Voiron | VTK - Samedi | SAT-1221 | ns | ns | |
07-12-2024 Saturday | 12h20 | Nyons Pierrelatte | VTK - Samedi | SAT-1224 | ns | ns | |
07-12-2024 Saturday | 12h19 | Chambery Pontcharra | VTK - Samedi | SAT-1223 | ns | ns | |
07-12-2024 Saturday | 12h07 | Pontcharra | VTK - Samedi | SAT-1210 | ns | ns | |
07-12-2024 Saturday | 11h59 | Nyons Pierrelatte Valence | Lancement Infos | SAT-1208 | ns | ns | |
07-12-2024 Saturday | 11h58 | Alb BJa Chy Gbx Gre Ptc Voi | Lancement Infos | SAT-1207 | ns | ns |
(187 rows)