[ Actualisé le 23-07-2026 à 04h14 ]
| media | title | artist |
|---|---|---|
| MU2-1362 | Donne-moi le temps | JENIFER |
| MU2-1610 | Children | ROBERT MILES |
| MU2-2999 | Live is life | HERMERS HOUSE BAND |
| MU1-3866 | Balada boa (live) | GUSTTAVO LIMA |
| MU0-6995 | Systaime | CHRISTOPHE WILLEM |
| MU0-6996 | I knew it, I knew you | TAYLOR SWIFT |
| MU0-6997 | Sorry papi | TOPIC x BECKY G |
(7 rows)
| media | title | artist |
|---|
(0 rows)
| path_and_file |
|---|
(0 rows)
| media | title | artist | path |
|---|---|---|---|
| MU0-6950 | Girlfriend | Tayc | \\Server-1\WO\Audio1\Music\ |
| MU1-6950 | Girlfriend | Tayc | \\Server-1\WO\Audio1\Music\ |
| MU0-6972 | Self aware | Temper City | \\Server-1\WO\Audio1\Music\ |
| MU2-6972 | Temper City | Self Aware | \\Server-1\WO\Audio1\Music\ |
(4 rows)
| date | zone | time | promo_pm | promo_mm |
|---|---|---|---|---|
| 23-07-2026 Thursday | Grenoble | 06h47'08 | MM001625 @@ - PROMO PAILLHOT NEUTRE GRE 18-07 _0058727 | |
| 23-07-2026 Thursday | Grenoble | 12h07'01 | MM001625 @@ - PROMO PAILLHOT NEUTRE GRE 18-07 _0058727 | |
| 23-07-2026 Thursday | Grenoble | 15h07'01 | MM001597 @@ - PROMO ABONNEMENT GF38 GRE 18-07 _0058113 | (La Plak partenaires F) |
| 23-07-2026 Thursday | Grenoble | 16h07'33 | MM001625 @@ - PROMO PAILLHOT NEUTRE GRE 18-07 _0058727 | |
| 23-07-2026 Thursday | Grenoble | 20h42'04 | MM001625 @@ - PROMO PAILLHOT NEUTRE GRE 18-07 _0058727 | |
| 23-07-2026 Thursday | Grenoble | 23h43'24 | MM001597 @@ - PROMO ABONNEMENT GF38 GRE 18-07 _0058113 | |
| 23-07-2026 Thursday | Chambery | 06h47'33 | MM001628 @@ - PROMO PAILLHOT NEUTRE CHY 18-07 _0058730 | |
| 23-07-2026 Thursday | Chambery | 12h07'01 | MM001628 @@ - PROMO PAILLHOT NEUTRE CHY 18-07 _0058730 | |
| 23-07-2026 Thursday | Chambery | 16h07'33 | MM001628 @@ - PROMO PAILLHOT NEUTRE CHY 18-07 _0058730 | |
| 23-07-2026 Thursday | Chambery | 20h42'04 | MM001628 @@ - PROMO PAILLHOT NEUTRE CHY 18-07 _0058730 | |
| 23-07-2026 Thursday | Bourgoin | 06h47'32 | MM001627 @@ - PROMO PAILLHOT NEUTRE BRG 18-07 _0058729 | |
| 23-07-2026 Thursday | Bourgoin | 12h07'01 | MM001627 @@ - PROMO PAILLHOT NEUTRE BRG 18-07 _0058729 | |
| 23-07-2026 Thursday | Bourgoin | 16h07'33 | MM001627 @@ - PROMO PAILLHOT NEUTRE BRG 18-07 _0058729 | |
| 23-07-2026 Thursday | Bourgoin | 20h42'04 | MM001627 @@ - PROMO PAILLHOT NEUTRE BRG 18-07 _0058729 | |
| 23-07-2026 Thursday | Albertville | 06h48'12 | MM001630 @@ - PROMO PAILLHOT NEUTRE ALB 18-07 _0058732 | |
| 23-07-2026 Thursday | Albertville | 12h07'01 | MM001630 @@ - PROMO PAILLHOT NEUTRE ALB 18-07 _0058732 | |
| 23-07-2026 Thursday | Albertville | 16h07'33 | MM001630 @@ - PROMO PAILLHOT NEUTRE ALB 18-07 _0058732 | |
| 23-07-2026 Thursday | Albertville | 20h42'04 | MM001630 @@ - PROMO PAILLHOT NEUTRE ALB 18-07 _0058732 | |
| 23-07-2026 Thursday | Voiron | 06h47'06 | MM001626 @@ - PROMO PAILLHOT NEUTRE VOIR 18-07 _0058728 | |
| 23-07-2026 Thursday | Voiron | 12h07'01 | MM001626 @@ - PROMO PAILLHOT NEUTRE VOIR 18-07 _0058728 | |
| 23-07-2026 Thursday | Voiron | 15h07'01 | MM001598 @@ - PROMO ABONNEMENT GF38 VOIR 18-07 _0058114 | (La Plak partenaires F) |
| 23-07-2026 Thursday | Voiron | 16h07'33 | MM001626 @@ - PROMO PAILLHOT NEUTRE VOIR 18-07 _0058728 | |
| 23-07-2026 Thursday | Voiron | 20h42'04 | MM001626 @@ - PROMO PAILLHOT NEUTRE VOIR 18-07 _0058728 | |
| 23-07-2026 Thursday | Voiron | 23h43'24 | MM001598 @@ - PROMO ABONNEMENT GF38 VOIR 18-07 _0058114 | |
| 23-07-2026 Thursday | Pontcharra | 06h47'31 | MM001629 @@ - PROMO PAILLHOT NEUTRE PONTCH 18-07 _0058731 | |
| 23-07-2026 Thursday | Pontcharra | 12h07'01 | MM001629 @@ - PROMO PAILLHOT NEUTRE PONTCH 18-07 _0058731 | |
| 23-07-2026 Thursday | Pontcharra | 16h07'33 | MM001629 @@ - PROMO PAILLHOT NEUTRE PONTCH 18-07 _0058731 | |
| 23-07-2026 Thursday | Pontcharra | 20h42'04 | MM001629 @@ - PROMO PAILLHOT NEUTRE PONTCH 18-07 _0058731 | |
| 23-07-2026 Thursday | Gerbaix | 06h47'31 | MM001627 @@ - PROMO PAILLHOT NEUTRE BRG 18-07 _0058729 | |
| 23-07-2026 Thursday | Gerbaix | 12h07'01 | MM001627 @@ - PROMO PAILLHOT NEUTRE BRG 18-07 _0058729 | |
| 23-07-2026 Thursday | Gerbaix | 16h07'33 | MM001627 @@ - PROMO PAILLHOT NEUTRE BRG 18-07 _0058729 | |
| 23-07-2026 Thursday | Gerbaix | 20h42'04 | MM001627 @@ - PROMO PAILLHOT NEUTRE BRG 18-07 _0058729 | |
| 23-07-2026 Thursday | Valence | 06h47'06 | MM001613 @@ - PROMO PAILLHOT NEUTRE MTI VAL 04-07 _0058708 | |
| 23-07-2026 Thursday | Valence | 12h07'01 | MM001613 @@ - PROMO PAILLHOT NEUTRE MTI VAL 04-07 _0058708 | |
| 23-07-2026 Thursday | Valence | 16h07'33 | MM001613 @@ - PROMO PAILLHOT NEUTRE MTI VAL 04-07 _0058708 | |
| 23-07-2026 Thursday | Valence | 20h42'04 | MM001613 @@ - PROMO PAILLHOT NEUTRE MTI VAL 04-07 _0058708 | |
| 23-07-2026 Thursday | Pierrelatte | 06h47'59 | MM001614 @@ - PROMO PAILLHOT NEUTRE MTI PIERR 04-07 _0058709 | |
| 23-07-2026 Thursday | Pierrelatte | 12h07'01 | MM001614 @@ - PROMO PAILLHOT NEUTRE MTI PIERR 04-07 _0058709 | |
| 23-07-2026 Thursday | Pierrelatte | 16h07'33 | MM001614 @@ - PROMO PAILLHOT NEUTRE MTI PIERR 04-07 _0058709 | |
| 23-07-2026 Thursday | Pierrelatte | 20h42'04 | MM001614 @@ - PROMO PAILLHOT NEUTRE MTI PIERR 04-07 _0058709 |
(40 rows)