[ Actualisé le 07-01-2026 à 18h54 ]
| media | title | artist |
|---|
(0 rows)
| media | title | artist |
|---|
(0 rows)
| path_and_file |
|---|
(0 rows)
| media | title | artist | path |
|---|---|---|---|
| INF-1961 | (ZONE DIFF) - Infos | 2025-12-27 17:14:08 | \\Server-1\WO\Audio3\Misc2\ |
| ZSC-1961 | zz-Audio3-zz | zz-Audio3-zz | \\Server-1\WO\Audio3\Misc2\ |
| INF-1964 | (ZONE DIFF) - Infos | 2025-12-27 17:07:11 | \\Server-1\WO\Audio3\Misc2\ |
| ZSC-1964 | zz-Audio3-zz | zz-Audio3-zz | \\Server-1\WO\Audio3\Misc2\ |
| INF-196A | (ZONE DIFF) - Infos | 2025-12-27 17:11:09 | \\Server-1\WO\Audio3\Misc2\ |
| ZSC-196A | zz-Audio3-zz | zz-Audio3-zz | \\Server-1\WO\Audio3\Misc2\ |
| INF-196E | (ZONE DIFF) - Infos | 2025-12-27 17:08:10 | \\Server-1\WO\Audio3\Misc2\ |
| ZSC-196E | zz-Audio3-zz | zz-Audio3-zz | \\Server-1\WO\Audio3\Misc2\ |
(8 rows)
| date | zone | time | promo_pm | promo_mm |
|---|---|---|---|---|
| 07-01-2026 Wednesday | Grenoble | 10h07'35 | MM001099 @@ - FAMILY GALETTES GRE 01-01 _0051924 | (La Plak partenaires A) |
| 07-01-2026 Wednesday | Grenoble | 11h42'26 | MM001118 @@ - PROMO REVEIL VACANCEOLE GRE 03-01 _0051943 | |
| 07-01-2026 Wednesday | Grenoble | 12h42'45 | MM001099 @@ - FAMILY GALETTES GRE 01-01 _0051924 | (Réveil Xtr 1) |
| 07-01-2026 Wednesday | Grenoble | 13h42'40 | MM001118 @@ - PROMO REVEIL VACANCEOLE GRE 03-01 _0051943 | |
| 07-01-2026 Wednesday | Grenoble | 14h42'30 | MM001099 @@ - FAMILY GALETTES GRE 01-01 _0051924 | |
| 07-01-2026 Wednesday | Grenoble | 15h42'34 | MM001118 @@ - PROMO REVEIL VACANCEOLE GRE 03-01 _0051943 | |
| 07-01-2026 Wednesday | Grenoble | 18h10'09 | MM001118 @@ - PROMO REVEIL VACANCEOLE GRE 03-01 _0051943 | |
| 07-01-2026 Wednesday | Grenoble | 20h07'01 | MM001118 @@ - PROMO REVEIL VACANCEOLE GRE 03-01 _0051943 | |
| 07-01-2026 Wednesday | Grenoble | 20h43'01 | MM001099 @@ - FAMILY GALETTES GRE 01-01 _0051924 | |
| 07-01-2026 Wednesday | Grenoble | 21h43'52 | MM001118 @@ - PROMO REVEIL VACANCEOLE GRE 03-01 _0051943 | |
| 07-01-2026 Wednesday | Grenoble | 23h43'30 | MM001099 @@ - FAMILY GALETTES GRE 01-01 _0051924 | |
| 07-01-2026 Wednesday | Chambery | 09h46'02 | MM001077 @@ - PROMO SOC HOCKEY CHOLET CHY 04-01 _0051472 | |
| 07-01-2026 Wednesday | Chambery | 10h07'35 | MM001102 @@ - FAMILY GALETTES CHY 01-01 _0051928 | (La Plak partenaires A) |
| 07-01-2026 Wednesday | Chambery | 11h42'26 | MM001121 @@ - PROMO REVEIL VACANCEOLE CHY 03-01 _0051947 | |
| 07-01-2026 Wednesday | Chambery | 12h07'46 | MM001080 @@ - PROMO SOC RUGBY LILLE CHY 03-01 _0051475 | (La Plak partenaires D) |
| 07-01-2026 Wednesday | Chambery | 12h42'45 | MM001102 @@ - FAMILY GALETTES CHY 01-01 _0051928 | (Réveil Xtr 1) |
| 07-01-2026 Wednesday | Chambery | 13h07'38 | MM001089 @@ - CASH CODE SS PARTENAIRE S02 HOT 03-01 _0051737 | |
| 07-01-2026 Wednesday | Chambery | 13h42'40 | MM001121 @@ - PROMO REVEIL VACANCEOLE CHY 03-01 _0051947 | |
| 07-01-2026 Wednesday | Chambery | 14h42'30 | MM001102 @@ - FAMILY GALETTES CHY 01-01 _0051928 | |
| 07-01-2026 Wednesday | Chambery | 15h07'29 | MM001077 @@ - PROMO SOC HOCKEY CHOLET CHY 04-01 _0051472 | |
| 07-01-2026 Wednesday | Chambery | 15h42'34 | MM001121 @@ - PROMO REVEIL VACANCEOLE CHY 03-01 _0051947 | |
| 07-01-2026 Wednesday | Chambery | 16h43'22 | MM001089 @@ - CASH CODE SS PARTENAIRE S02 HOT 03-01 _0051737 | (Réveil Xtr gagnant) |
| 07-01-2026 Wednesday | Chambery | 17h43'07 | MM001077 @@ - PROMO SOC HOCKEY CHOLET CHY 04-01 _0051472 | |
| 07-01-2026 Wednesday | Chambery | 18h10'10 | MM001121 @@ - PROMO REVEIL VACANCEOLE CHY 03-01 _0051947 | |
| 07-01-2026 Wednesday | Chambery | 19h08'06 | MM001080 @@ - PROMO SOC RUGBY LILLE CHY 03-01 _0051475 | (La Plak partenaires D) |
| 07-01-2026 Wednesday | Chambery | 19h44'30 | MM001077 @@ - PROMO SOC HOCKEY CHOLET CHY 04-01 _0051472 | |
| 07-01-2026 Wednesday | Chambery | 20h07'01 | MM001121 @@ - PROMO REVEIL VACANCEOLE CHY 03-01 _0051947 | |
| 07-01-2026 Wednesday | Chambery | 20h43'01 | MM001102 @@ - FAMILY GALETTES CHY 01-01 _0051928 | |
| 07-01-2026 Wednesday | Chambery | 21h43'52 | MM001121 @@ - PROMO REVEIL VACANCEOLE CHY 03-01 _0051947 | |
| 07-01-2026 Wednesday | Chambery | 22h42'11 | MM001077 @@ - PROMO SOC HOCKEY CHOLET CHY 04-01 _0051472 | |
| 07-01-2026 Wednesday | Chambery | 23h43'30 | MM001102 @@ - FAMILY GALETTES CHY 01-01 _0051928 | |
| 07-01-2026 Wednesday | Bourgoin | 10h07'35 | MM001101 @@ - FAMILY GALETTES BRG 01-01 _0051929 | (La Plak partenaires A) |
| 07-01-2026 Wednesday | Bourgoin | 11h42'26 | MM001120 @@ - PROMO REVEIL VACANCEOLE BRG 03-01 _0051948 | |
| 07-01-2026 Wednesday | Bourgoin | 12h42'45 | MM001101 @@ - FAMILY GALETTES BRG 01-01 _0051929 | (Réveil Xtr 1) |
| 07-01-2026 Wednesday | Bourgoin | 13h42'40 | MM001120 @@ - PROMO REVEIL VACANCEOLE BRG 03-01 _0051948 | |
| 07-01-2026 Wednesday | Bourgoin | 14h42'30 | MM001101 @@ - FAMILY GALETTES BRG 01-01 _0051929 | |
| 07-01-2026 Wednesday | Bourgoin | 15h42'34 | MM001120 @@ - PROMO REVEIL VACANCEOLE BRG 03-01 _0051948 | |
| 07-01-2026 Wednesday | Bourgoin | 18h10'08 | MM001120 @@ - PROMO REVEIL VACANCEOLE BRG 03-01 _0051948 | |
| 07-01-2026 Wednesday | Bourgoin | 20h07'01 | MM001120 @@ - PROMO REVEIL VACANCEOLE BRG 03-01 _0051948 | |
| 07-01-2026 Wednesday | Bourgoin | 20h43'01 | MM001101 @@ - FAMILY GALETTES BRG 01-01 _0051929 | |
| 07-01-2026 Wednesday | Bourgoin | 21h43'52 | MM001120 @@ - PROMO REVEIL VACANCEOLE BRG 03-01 _0051948 | |
| 07-01-2026 Wednesday | Bourgoin | 23h43'30 | MM001101 @@ - FAMILY GALETTES BRG 01-01 _0051929 | |
| 07-01-2026 Wednesday | Albertville | 09h46'08 | MM001079 @@ - PROMO SOC HOCKEY CHOLET ALB 04-01 _0051474 | |
| 07-01-2026 Wednesday | Albertville | 10h07'35 | MM001104 @@ - FAMILY GALETTES ALB 01-01 _0051926 | (La Plak partenaires A) |
| 07-01-2026 Wednesday | Albertville | 11h42'26 | MM001123 @@ - PROMO REVEIL VACANCEOLE ALB 03-01 _0051945 | |
| 07-01-2026 Wednesday | Albertville | 12h07'46 | MM001082 @@ - PROMO SOC RUGBY LILLE ALB 03-01 _0051477 | (La Plak partenaires D) |
| 07-01-2026 Wednesday | Albertville | 12h42'45 | MM001104 @@ - FAMILY GALETTES ALB 01-01 _0051926 | (Réveil Xtr 1) |
| 07-01-2026 Wednesday | Albertville | 13h42'40 | MM001123 @@ - PROMO REVEIL VACANCEOLE ALB 03-01 _0051945 | |
| 07-01-2026 Wednesday | Albertville | 14h42'30 | MM001104 @@ - FAMILY GALETTES ALB 01-01 _0051926 | |
| 07-01-2026 Wednesday | Albertville | 15h07'29 | MM001079 @@ - PROMO SOC HOCKEY CHOLET ALB 04-01 _0051474 | |
| 07-01-2026 Wednesday | Albertville | 15h42'34 | MM001123 @@ - PROMO REVEIL VACANCEOLE ALB 03-01 _0051945 | |
| 07-01-2026 Wednesday | Albertville | 16h43'22 | MM001089 @@ - CASH CODE SS PARTENAIRE S02 HOT 03-01 _0051737 | (Réveil Xtr gagnant) |
| 07-01-2026 Wednesday | Albertville | 17h43'07 | MM001079 @@ - PROMO SOC HOCKEY CHOLET ALB 04-01 _0051474 | |
| 07-01-2026 Wednesday | Albertville | 18h10'09 | MM001123 @@ - PROMO REVEIL VACANCEOLE ALB 03-01 _0051945 | |
| 07-01-2026 Wednesday | Albertville | 18h43'15 | MM001089 @@ - CASH CODE SS PARTENAIRE S02 HOT 03-01 _0051737 | (Réveil Xtr 1) |
| 07-01-2026 Wednesday | Albertville | 19h08'06 | MM001082 @@ - PROMO SOC RUGBY LILLE ALB 03-01 _0051477 | (La Plak partenaires D) |
| 07-01-2026 Wednesday | Albertville | 19h44'30 | MM001079 @@ - PROMO SOC HOCKEY CHOLET ALB 04-01 _0051474 | |
| 07-01-2026 Wednesday | Albertville | 20h07'01 | MM001123 @@ - PROMO REVEIL VACANCEOLE ALB 03-01 _0051945 | |
| 07-01-2026 Wednesday | Albertville | 20h43'01 | MM001104 @@ - FAMILY GALETTES ALB 01-01 _0051926 | |
| 07-01-2026 Wednesday | Albertville | 21h43'52 | MM001123 @@ - PROMO REVEIL VACANCEOLE ALB 03-01 _0051945 | |
| 07-01-2026 Wednesday | Albertville | 22h42'11 | MM001079 @@ - PROMO SOC HOCKEY CHOLET ALB 04-01 _0051474 | |
| 07-01-2026 Wednesday | Albertville | 23h43'30 | MM001104 @@ - FAMILY GALETTES ALB 01-01 _0051926 | |
| 07-01-2026 Wednesday | Voiron | 10h07'38 | MM001100 @@ - FAMILY GALETTES VOIRON 01-01 _0051930 | (La Plak partenaires A) |
| 07-01-2026 Wednesday | Voiron | 11h42'26 | MM001119 @@ - PROMO REVEIL VACANCEOLE VOIR 03-01 _0051949 | |
| 07-01-2026 Wednesday | Voiron | 12h42'45 | MM001100 @@ - FAMILY GALETTES VOIRON 01-01 _0051930 | (Réveil Xtr 1) |
| 07-01-2026 Wednesday | Voiron | 13h42'40 | MM001119 @@ - PROMO REVEIL VACANCEOLE VOIR 03-01 _0051949 | |
| 07-01-2026 Wednesday | Voiron | 14h07'34 | MM001089 @@ - CASH CODE SS PARTENAIRE S02 HOT 03-01 _0051737 | (Réveil Xtr 2) |
| 07-01-2026 Wednesday | Voiron | 14h42'30 | MM001100 @@ - FAMILY GALETTES VOIRON 01-01 _0051930 | |
| 07-01-2026 Wednesday | Voiron | 15h42'34 | MM001119 @@ - PROMO REVEIL VACANCEOLE VOIR 03-01 _0051949 | |
| 07-01-2026 Wednesday | Voiron | 16h43'22 | MM001089 @@ - CASH CODE SS PARTENAIRE S02 HOT 03-01 _0051737 | (Réveil Xtr gagnant) |
| 07-01-2026 Wednesday | Voiron | 18h10'16 | MM001119 @@ - PROMO REVEIL VACANCEOLE VOIR 03-01 _0051949 | |
| 07-01-2026 Wednesday | Voiron | 20h07'01 | MM001119 @@ - PROMO REVEIL VACANCEOLE VOIR 03-01 _0051949 | |
| 07-01-2026 Wednesday | Voiron | 20h43'01 | MM001100 @@ - FAMILY GALETTES VOIRON 01-01 _0051930 | |
| 07-01-2026 Wednesday | Voiron | 21h43'52 | MM001119 @@ - PROMO REVEIL VACANCEOLE VOIR 03-01 _0051949 | |
| 07-01-2026 Wednesday | Voiron | 23h07'01 | MM001089 @@ - CASH CODE SS PARTENAIRE S02 HOT 03-01 _0051737 | |
| 07-01-2026 Wednesday | Voiron | 23h43'30 | MM001100 @@ - FAMILY GALETTES VOIRON 01-01 _0051930 | |
| 07-01-2026 Wednesday | Pontcharra | 09h45'57 | MM001078 @@ - PROMO SOC HOCKEY CHOLET PONTCH 04-01 _0051473 | |
| 07-01-2026 Wednesday | Pontcharra | 10h07'38 | MM001103 @@ - FAMILY GALETTES PONTCH 01-01 _0051927 | (La Plak partenaires A) |
| 07-01-2026 Wednesday | Pontcharra | 11h42'26 | MM001122 @@ - PROMO REVEIL VACANCEOLE PONTCH 03-01 _0051946 | |
| 07-01-2026 Wednesday | Pontcharra | 12h07'50 | MM001081 @@ - PROMO SOC RUGBY LILLE PONTCH 03-01 _0051476 | (La Plak partenaires D) |
| 07-01-2026 Wednesday | Pontcharra | 12h42'45 | MM001103 @@ - FAMILY GALETTES PONTCH 01-01 _0051927 | (Réveil Xtr 1) |
| 07-01-2026 Wednesday | Pontcharra | 13h42'40 | MM001122 @@ - PROMO REVEIL VACANCEOLE PONTCH 03-01 _0051946 | |
| 07-01-2026 Wednesday | Pontcharra | 14h42'30 | MM001103 @@ - FAMILY GALETTES PONTCH 01-01 _0051927 | |
| 07-01-2026 Wednesday | Pontcharra | 15h07'29 | MM001078 @@ - PROMO SOC HOCKEY CHOLET PONTCH 04-01 _0051473 | |
| 07-01-2026 Wednesday | Pontcharra | 15h42'34 | MM001122 @@ - PROMO REVEIL VACANCEOLE PONTCH 03-01 _0051946 | |
| 07-01-2026 Wednesday | Pontcharra | 17h43'07 | MM001078 @@ - PROMO SOC HOCKEY CHOLET PONTCH 04-01 _0051473 | |
| 07-01-2026 Wednesday | Pontcharra | 18h10'15 | MM001122 @@ - PROMO REVEIL VACANCEOLE PONTCH 03-01 _0051946 | |
| 07-01-2026 Wednesday | Pontcharra | 19h08'06 | MM001081 @@ - PROMO SOC RUGBY LILLE PONTCH 03-01 _0051476 | (La Plak partenaires D) |
| 07-01-2026 Wednesday | Pontcharra | 19h44'30 | MM001078 @@ - PROMO SOC HOCKEY CHOLET PONTCH 04-01 _0051473 | |
| 07-01-2026 Wednesday | Pontcharra | 20h07'01 | MM001122 @@ - PROMO REVEIL VACANCEOLE PONTCH 03-01 _0051946 | |
| 07-01-2026 Wednesday | Pontcharra | 20h43'01 | MM001103 @@ - FAMILY GALETTES PONTCH 01-01 _0051927 | |
| 07-01-2026 Wednesday | Pontcharra | 21h43'52 | MM001122 @@ - PROMO REVEIL VACANCEOLE PONTCH 03-01 _0051946 | |
| 07-01-2026 Wednesday | Pontcharra | 22h42'11 | MM001078 @@ - PROMO SOC HOCKEY CHOLET PONTCH 04-01 _0051473 | |
| 07-01-2026 Wednesday | Pontcharra | 23h43'30 | MM001103 @@ - FAMILY GALETTES PONTCH 01-01 _0051927 | |
| 07-01-2026 Wednesday | Gerbaix | 10h07'38 | MM001101 @@ - FAMILY GALETTES BRG 01-01 _0051929 | (La Plak partenaires A) |
| 07-01-2026 Wednesday | Gerbaix | 11h42'26 | MM001120 @@ - PROMO REVEIL VACANCEOLE BRG 03-01 _0051948 | |
| 07-01-2026 Wednesday | Gerbaix | 12h42'45 | MM001101 @@ - FAMILY GALETTES BRG 01-01 _0051929 | (Réveil Xtr 1) |
| 07-01-2026 Wednesday | Gerbaix | 13h42'40 | MM001120 @@ - PROMO REVEIL VACANCEOLE BRG 03-01 _0051948 | |
| 07-01-2026 Wednesday | Gerbaix | 14h42'30 | MM001101 @@ - FAMILY GALETTES BRG 01-01 _0051929 | |
| 07-01-2026 Wednesday | Gerbaix | 15h42'34 | MM001120 @@ - PROMO REVEIL VACANCEOLE BRG 03-01 _0051948 | |
| 07-01-2026 Wednesday | Gerbaix | 18h10'16 | MM001120 @@ - PROMO REVEIL VACANCEOLE BRG 03-01 _0051948 | |
| 07-01-2026 Wednesday | Gerbaix | 20h07'01 | MM001120 @@ - PROMO REVEIL VACANCEOLE BRG 03-01 _0051948 | |
| 07-01-2026 Wednesday | Gerbaix | 20h43'01 | MM001101 @@ - FAMILY GALETTES BRG 01-01 _0051929 | |
| 07-01-2026 Wednesday | Gerbaix | 21h43'52 | MM001120 @@ - PROMO REVEIL VACANCEOLE BRG 03-01 _0051948 | |
| 07-01-2026 Wednesday | Gerbaix | 23h43'30 | MM001101 @@ - FAMILY GALETTES BRG 01-01 _0051929 | |
| 07-01-2026 Wednesday | Valence | 10h07'35 | MM001105 @@ - FAMILY GALETTES MTI VAL 01-01 _0051925 | (La Plak partenaires A) |
| 07-01-2026 Wednesday | Valence | 11h42'26 | MM001124 @@ - PROMO REVEIL VACANCEOLE MTI VAL 03-01 _0051944 | |
| 07-01-2026 Wednesday | Valence | 12h42'45 | MM001105 @@ - FAMILY GALETTES MTI VAL 01-01 _0051925 | (Réveil Xtr 1) |
| 07-01-2026 Wednesday | Valence | 13h42'40 | MM001124 @@ - PROMO REVEIL VACANCEOLE MTI VAL 03-01 _0051944 | |
| 07-01-2026 Wednesday | Valence | 14h42'30 | MM001105 @@ - FAMILY GALETTES MTI VAL 01-01 _0051925 | |
| 07-01-2026 Wednesday | Valence | 15h42'34 | MM001124 @@ - PROMO REVEIL VACANCEOLE MTI VAL 03-01 _0051944 | |
| 07-01-2026 Wednesday | Valence | 18h10'12 | MM001124 @@ - PROMO REVEIL VACANCEOLE MTI VAL 03-01 _0051944 | |
| 07-01-2026 Wednesday | Valence | 20h07'01 | MM001124 @@ - PROMO REVEIL VACANCEOLE MTI VAL 03-01 _0051944 | |
| 07-01-2026 Wednesday | Valence | 20h43'01 | MM001105 @@ - FAMILY GALETTES MTI VAL 01-01 _0051925 | |
| 07-01-2026 Wednesday | Valence | 21h43'52 | MM001124 @@ - PROMO REVEIL VACANCEOLE MTI VAL 03-01 _0051944 | |
| 07-01-2026 Wednesday | Valence | 23h43'30 | MM001105 @@ - FAMILY GALETTES MTI VAL 01-01 _0051925 | |
| 07-01-2026 Wednesday | Pierrelatte | 10h07'35 | MM001106 @@ - FAMILY GALETTES MTI PIERR 01-01 _0051931 | (La Plak partenaires A) |
| 07-01-2026 Wednesday | Pierrelatte | 11h42'26 | MM001125 @@ - PROMO REVEIL VACANCEOLE MTI PIERR 03-01 _0051950 | |
| 07-01-2026 Wednesday | Pierrelatte | 12h42'45 | MM001106 @@ - FAMILY GALETTES MTI PIERR 01-01 _0051931 | (Réveil Xtr 1) |
| 07-01-2026 Wednesday | Pierrelatte | 13h42'40 | MM001125 @@ - PROMO REVEIL VACANCEOLE MTI PIERR 03-01 _0051950 | |
| 07-01-2026 Wednesday | Pierrelatte | 14h42'30 | MM001106 @@ - FAMILY GALETTES MTI PIERR 01-01 _0051931 | |
| 07-01-2026 Wednesday | Pierrelatte | 15h42'34 | MM001125 @@ - PROMO REVEIL VACANCEOLE MTI PIERR 03-01 _0051950 | |
| 07-01-2026 Wednesday | Pierrelatte | 18h10'12 | MM001125 @@ - PROMO REVEIL VACANCEOLE MTI PIERR 03-01 _0051950 | |
| 07-01-2026 Wednesday | Pierrelatte | 20h07'01 | MM001125 @@ - PROMO REVEIL VACANCEOLE MTI PIERR 03-01 _0051950 | |
| 07-01-2026 Wednesday | Pierrelatte | 20h43'01 | MM001106 @@ - FAMILY GALETTES MTI PIERR 01-01 _0051931 | |
| 07-01-2026 Wednesday | Pierrelatte | 21h43'52 | MM001125 @@ - PROMO REVEIL VACANCEOLE MTI PIERR 03-01 _0051950 | |
| 07-01-2026 Wednesday | Pierrelatte | 23h43'30 | MM001106 @@ - FAMILY GALETTES MTI PIERR 01-01 _0051931 | |
| 08-01-2026 Thursday | Grenoble | 06h15'34 | MM001099 @@ - FAMILY GALETTES GRE 01-01 _0051924 | |
| 08-01-2026 Thursday | Grenoble | 10h07'45 | MM001118 @@ - PROMO REVEIL VACANCEOLE GRE 03-01 _0051943 | (Réveil Xtr 2) |
| 08-01-2026 Thursday | Grenoble | 12h42'30 | MM001118 @@ - PROMO REVEIL VACANCEOLE GRE 03-01 _0051943 | |
| 08-01-2026 Thursday | Grenoble | 14h07'32 | MM001099 @@ - FAMILY GALETTES GRE 01-01 _0051924 | |
| 08-01-2026 Thursday | Grenoble | 14h42'31 | MM001118 @@ - PROMO REVEIL VACANCEOLE GRE 03-01 _0051943 | |
| 08-01-2026 Thursday | Grenoble | 19h08'19 | MM001118 @@ - PROMO REVEIL VACANCEOLE GRE 03-01 _0051943 | |
| 08-01-2026 Thursday | Grenoble | 20h07'01 | MM001099 @@ - FAMILY GALETTES GRE 01-01 _0051924 | |
| 08-01-2026 Thursday | Grenoble | 21h07'01 | MM001118 @@ - PROMO REVEIL VACANCEOLE GRE 03-01 _0051943 | |
| 08-01-2026 Thursday | Grenoble | 22h43'28 | MM001099 @@ - FAMILY GALETTES GRE 01-01 _0051924 | |
| 08-01-2026 Thursday | Grenoble | 23h07'01 | MM001118 @@ - PROMO REVEIL VACANCEOLE GRE 03-01 _0051943 | |
| 08-01-2026 Thursday | Chambery | 06h15'29 | MM001102 @@ - FAMILY GALETTES CHY 01-01 _0051928 | |
| 08-01-2026 Thursday | Chambery | 06h46'09 | MM001077 @@ - PROMO SOC HOCKEY CHOLET CHY 04-01 _0051472 | |
| 08-01-2026 Thursday | Chambery | 09h16'13 | MM001080 @@ - PROMO SOC RUGBY LILLE CHY 03-01 _0051475 | |
| 08-01-2026 Thursday | Chambery | 10h07'45 | MM001121 @@ - PROMO REVEIL VACANCEOLE CHY 03-01 _0051947 | (Réveil Xtr 2) |
| 08-01-2026 Thursday | Chambery | 12h07'48 | MM001077 @@ - PROMO SOC HOCKEY CHOLET CHY 04-01 _0051472 | |
| 08-01-2026 Thursday | Chambery | 12h42'30 | MM001121 @@ - PROMO REVEIL VACANCEOLE CHY 03-01 _0051947 | |
| 08-01-2026 Thursday | Chambery | 14h07'32 | MM001102 @@ - FAMILY GALETTES CHY 01-01 _0051928 | |
| 08-01-2026 Thursday | Chambery | 14h42'31 | MM001121 @@ - PROMO REVEIL VACANCEOLE CHY 03-01 _0051947 | |
| 08-01-2026 Thursday | Chambery | 15h07'30 | MM001080 @@ - PROMO SOC RUGBY LILLE CHY 03-01 _0051475 | (La Plak partenaires F) |
| 08-01-2026 Thursday | Chambery | 15h42'39 | MM001089 @@ - CASH CODE SS PARTENAIRE S02 HOT 03-01 _0051737 | (Réveil Xtr 2) |
| 08-01-2026 Thursday | Chambery | 19h08'19 | MM001121 @@ - PROMO REVEIL VACANCEOLE CHY 03-01 _0051947 | |
| 08-01-2026 Thursday | Chambery | 20h07'01 | MM001102 @@ - FAMILY GALETTES CHY 01-01 _0051928 | |
| 08-01-2026 Thursday | Chambery | 20h40'57 | MM001077 @@ - PROMO SOC HOCKEY CHOLET CHY 04-01 _0051472 | |
| 08-01-2026 Thursday | Chambery | 21h07'01 | MM001121 @@ - PROMO REVEIL VACANCEOLE CHY 03-01 _0051947 | |
| 08-01-2026 Thursday | Chambery | 22h43'28 | MM001102 @@ - FAMILY GALETTES CHY 01-01 _0051928 | |
| 08-01-2026 Thursday | Chambery | 23h07'01 | MM001121 @@ - PROMO REVEIL VACANCEOLE CHY 03-01 _0051947 | |
| 08-01-2026 Thursday | Chambery | 23h43'00 | MM001080 @@ - PROMO SOC RUGBY LILLE CHY 03-01 _0051475 | |
| 08-01-2026 Thursday | Bourgoin | 06h15'33 | MM001101 @@ - FAMILY GALETTES BRG 01-01 _0051929 | |
| 08-01-2026 Thursday | Bourgoin | 10h07'45 | MM001120 @@ - PROMO REVEIL VACANCEOLE BRG 03-01 _0051948 | (Réveil Xtr 2) |
| 08-01-2026 Thursday | Bourgoin | 12h42'30 | MM001120 @@ - PROMO REVEIL VACANCEOLE BRG 03-01 _0051948 | |
| 08-01-2026 Thursday | Bourgoin | 14h07'32 | MM001101 @@ - FAMILY GALETTES BRG 01-01 _0051929 | |
| 08-01-2026 Thursday | Bourgoin | 14h42'31 | MM001120 @@ - PROMO REVEIL VACANCEOLE BRG 03-01 _0051948 | |
| 08-01-2026 Thursday | Bourgoin | 19h08'19 | MM001120 @@ - PROMO REVEIL VACANCEOLE BRG 03-01 _0051948 | |
| 08-01-2026 Thursday | Bourgoin | 20h07'01 | MM001101 @@ - FAMILY GALETTES BRG 01-01 _0051929 | |
| 08-01-2026 Thursday | Bourgoin | 21h07'01 | MM001120 @@ - PROMO REVEIL VACANCEOLE BRG 03-01 _0051948 | |
| 08-01-2026 Thursday | Bourgoin | 22h43'28 | MM001101 @@ - FAMILY GALETTES BRG 01-01 _0051929 | |
| 08-01-2026 Thursday | Bourgoin | 23h07'01 | MM001120 @@ - PROMO REVEIL VACANCEOLE BRG 03-01 _0051948 | |
| 08-01-2026 Thursday | Albertville | 06h15'29 | MM001104 @@ - FAMILY GALETTES ALB 01-01 _0051926 | |
| 08-01-2026 Thursday | Albertville | 06h46'09 | MM001079 @@ - PROMO SOC HOCKEY CHOLET ALB 04-01 _0051474 | |
| 08-01-2026 Thursday | Albertville | 09h16'13 | MM001082 @@ - PROMO SOC RUGBY LILLE ALB 03-01 _0051477 | |
| 08-01-2026 Thursday | Albertville | 10h07'45 | MM001123 @@ - PROMO REVEIL VACANCEOLE ALB 03-01 _0051945 | (Réveil Xtr 2) |
| 08-01-2026 Thursday | Albertville | 12h07'48 | MM001079 @@ - PROMO SOC HOCKEY CHOLET ALB 04-01 _0051474 | |
| 08-01-2026 Thursday | Albertville | 12h42'30 | MM001123 @@ - PROMO REVEIL VACANCEOLE ALB 03-01 _0051945 | |
| 08-01-2026 Thursday | Albertville | 13h42'31 | MM001089 @@ - CASH CODE SS PARTENAIRE S02 HOT 03-01 _0051737 | (Réveil Xtr 1) |
| 08-01-2026 Thursday | Albertville | 14h07'32 | MM001104 @@ - FAMILY GALETTES ALB 01-01 _0051926 | |
| 08-01-2026 Thursday | Albertville | 14h42'31 | MM001123 @@ - PROMO REVEIL VACANCEOLE ALB 03-01 _0051945 | |
| 08-01-2026 Thursday | Albertville | 15h07'30 | MM001082 @@ - PROMO SOC RUGBY LILLE ALB 03-01 _0051477 | (La Plak partenaires F) |
| 08-01-2026 Thursday | Albertville | 17h43'46 | MM001089 @@ - CASH CODE SS PARTENAIRE S02 HOT 03-01 _0051737 | (Réveil Xtr gagnant) |
| 08-01-2026 Thursday | Albertville | 19h08'19 | MM001123 @@ - PROMO REVEIL VACANCEOLE ALB 03-01 _0051945 | |
| 08-01-2026 Thursday | Albertville | 20h07'01 | MM001104 @@ - FAMILY GALETTES ALB 01-01 _0051926 | |
| 08-01-2026 Thursday | Albertville | 20h40'57 | MM001079 @@ - PROMO SOC HOCKEY CHOLET ALB 04-01 _0051474 | |
| 08-01-2026 Thursday | Albertville | 21h07'01 | MM001123 @@ - PROMO REVEIL VACANCEOLE ALB 03-01 _0051945 | |
| 08-01-2026 Thursday | Albertville | 22h43'28 | MM001104 @@ - FAMILY GALETTES ALB 01-01 _0051926 | |
| 08-01-2026 Thursday | Albertville | 23h07'01 | MM001123 @@ - PROMO REVEIL VACANCEOLE ALB 03-01 _0051945 | |
| 08-01-2026 Thursday | Albertville | 23h43'00 | MM001082 @@ - PROMO SOC RUGBY LILLE ALB 03-01 _0051477 | |
| 08-01-2026 Thursday | Voiron | 06h15'29 | MM001100 @@ - FAMILY GALETTES VOIRON 01-01 _0051930 | |
| 08-01-2026 Thursday | Voiron | 10h07'45 | MM001119 @@ - PROMO REVEIL VACANCEOLE VOIR 03-01 _0051949 | (Réveil Xtr 2) |
| 08-01-2026 Thursday | Voiron | 12h42'30 | MM001119 @@ - PROMO REVEIL VACANCEOLE VOIR 03-01 _0051949 | |
| 08-01-2026 Thursday | Voiron | 13h42'31 | MM001089 @@ - CASH CODE SS PARTENAIRE S02 HOT 03-01 _0051737 | (Réveil Xtr 1) |
