[ Actualisé le 08-01-2025 à 21h03 ]
media | title | artist |
---|---|---|
MU0-6672 | La différence | SANTA |
(1 row)
media | title | artist |
---|
(0 rows)
path_and_file |
---|
(0 rows)
media | title | artist | path |
---|---|---|---|
JIA-443C | (ZONE DIFF) | Jingle | \\Server-1\WO\Audio1\Misc1\ |
JIB-443C | (ZONE DIFF) | Jingle | \\Server-1\WO\Audio1\Misc1\ |
JIA-5428 | (ZONE DIFF) | Jingle | \\Server-1\WO\Audio1\Misc1\ |
JIB-5428 | Jingle le Réveil | MTI | \\Server-1\WO\Audio1\Misc1\ |
JIA-5429 | (ZONE DIFF) | Jingle | \\Server-1\WO\Audio1\Misc1\ |
JIB-5429 | Jingle Le Réveil | HOT RADIO | \\Server-1\WO\Audio1\Misc1\ |
JIB-6258 | (ZONE DIFF) | Jingle | \\Server-1\WO\Audio1\Misc1\ |
JIA-6258 | (ZONE DIFF) | Jingle | \\Server-1\WO\Audio1\Misc1\ |
(8 rows)
date | zone | time | promo_pm | promo_mm |
---|---|---|---|---|
08-01-2025 Wednesday | Albertville | 11h42'52 | MM000221 @@ - CASH CODE SS PARTENAIRE S02 HOT _0038010 | |
08-01-2025 Wednesday | Albertville | 14h42'43 | MM000221 @@ - CASH CODE SS PARTENAIRE S02 HOT _0038010 | (Réveil Xtr 1) |
08-01-2025 Wednesday | Albertville | 18h42'52 | MM000221 @@ - CASH CODE SS PARTENAIRE S02 HOT _0038010 | (Réveil Xtr 2) |
08-01-2025 Wednesday | Voiron | 11h07'16 | MM000221 @@ - CASH CODE SS PARTENAIRE S02 HOT _0038010 | |
08-01-2025 Wednesday | Voiron | 12h42'41 | MM000221 @@ - CASH CODE SS PARTENAIRE S02 HOT _0038010 | (Réveil Xtr 2) |
08-01-2025 Wednesday | Pontcharra | 10h42'45 | MM000221 @@ - CASH CODE SS PARTENAIRE S02 HOT _0038010 | (Réveil Xtr gagnant) |
08-01-2025 Wednesday | Valence | 12h42'41 | MM000222 @@ - CASH CODE SS PARTENAIRE S02 MTI _0038011 | (Réveil Xtr 2) |
08-01-2025 Wednesday | Valence | 14h42'43 | MM000222 @@ - CASH CODE SS PARTENAIRE S02 MTI _0038011 | (Réveil Xtr 1) |
08-01-2025 Wednesday | Valence | 18h42'52 | MM000222 @@ - CASH CODE SS PARTENAIRE S02 MTI _0038011 | (Réveil Xtr 2) |
08-01-2025 Wednesday | Nyons | 09h47'13 | MM000222 @@ - CASH CODE SS PARTENAIRE S02 MTI _0038011 | |
08-01-2025 Wednesday | Nyons | 12h42'41 | MM000222 @@ - CASH CODE SS PARTENAIRE S02 MTI _0038011 | (Réveil Xtr 2) |
08-01-2025 Wednesday | Nyons | 14h42'43 | MM000222 @@ - CASH CODE SS PARTENAIRE S02 MTI _0038011 | (Réveil Xtr 1) |
09-01-2025 Thursday | Albertville | 09h15'14 | MM000221 @@ - CASH CODE SS PARTENAIRE S02 HOT _0038010 | |
09-01-2025 Thursday | Albertville | 15h07'50 | MM000221 @@ - CASH CODE SS PARTENAIRE S02 HOT _0038010 | (La Plak partenaires F) |
09-01-2025 Thursday | Albertville | 16h42'45 | MM000221 @@ - CASH CODE SS PARTENAIRE S02 HOT _0038010 | |
09-01-2025 Thursday | Voiron | 10h08'35 | MM000221 @@ - CASH CODE SS PARTENAIRE S02 HOT _0038010 | (Réveil Xtr 1) |
09-01-2025 Thursday | Voiron | 16h42'45 | MM000221 @@ - CASH CODE SS PARTENAIRE S02 HOT _0038010 | |
09-01-2025 Thursday | Pontcharra | 16h42'45 | MM000221 @@ - CASH CODE SS PARTENAIRE S02 HOT _0038010 | |
09-01-2025 Thursday | Pontcharra | 23h07'00 | MM000221 @@ - CASH CODE SS PARTENAIRE S02 HOT _0038010 | |
09-01-2025 Thursday | Valence | 11h42'49 | MM000222 @@ - CASH CODE SS PARTENAIRE S02 MTI _0038011 | |
09-01-2025 Thursday | Valence | 13h42'33 | MM000222 @@ - CASH CODE SS PARTENAIRE S02 MTI _0038011 | |
09-01-2025 Thursday | Valence | 17h42'27 | MM000222 @@ - CASH CODE SS PARTENAIRE S02 MTI _0038011 | |
09-01-2025 Thursday | Nyons | 11h42'49 | MM000222 @@ - CASH CODE SS PARTENAIRE S02 MTI _0038011 |
(23 rows)