[ Actualisé le 09-10-2026 à 01h21 ]
| media | title | artist |
|---|
(0 rows)
| media | title | artist |
|---|
(0 rows)
| path_and_file |
|---|
(0 rows)
| media | title | artist | path |
|---|---|---|---|
| MU0-6950 | Girlfriend | Tayc | \\Server-1\WO\Audio1\Music\ |
| MU1-6950 | Girlfriend | Tayc | \\Server-1\WO\Audio1\Music\ |
| MU0-6972 | Self aware | Temper City | \\Server-1\WO\Audio1\Music\ |
| MU2-6972 | Temper City | Self Aware | \\Server-1\WO\Audio1\Music\ |
(4 rows)
| date | zone | time | promo_pm | promo_mm |
|---|---|---|---|---|
| 09-10-2026 Friday | Grenoble | 10h42'48 | MM001736 @@ - PROMO OPS BUS WALIBI GRE 03-10 _0060577 | |
| 09-10-2026 Friday | Grenoble | 13h08'30 | MM001776 @@ - PROMO FAMILY DETENTE GRE 03-10 _0060884 | (La Plak partenaires G) |
| 09-10-2026 Friday | Grenoble | 14h42'01 | MM001776 @@ - PROMO FAMILY DETENTE GRE 03-10 _0060884 | |
| 09-10-2026 Friday | Grenoble | 15h07'01 | MM001736 @@ - PROMO OPS BUS WALIBI GRE 03-10 _0060577 | (Réveil Xtr 1) |
| 09-10-2026 Friday | Grenoble | 22h42'31 | MM001736 @@ - PROMO OPS BUS WALIBI GRE 03-10 _0060577 | |
| 09-10-2026 Friday | Grenoble | 23h43'56 | MM001736 @@ - PROMO OPS BUS WALIBI GRE 03-10 _0060577 | |
| 09-10-2026 Friday | Chambery | 10h42'48 | MM001739 @@ - PROMO OPS BUS WALIBI CHY 03-10 _0060581 | |
| 09-10-2026 Friday | Chambery | 13h08'30 | MM001779 @@ - PROMO FAMILY DETENTE CHY 03-10 _0060888 | (La Plak partenaires G) |
| 09-10-2026 Friday | Chambery | 14h42'01 | MM001779 @@ - PROMO FAMILY DETENTE CHY 03-10 _0060888 | |
| 09-10-2026 Friday | Chambery | 15h07'01 | MM001739 @@ - PROMO OPS BUS WALIBI CHY 03-10 _0060581 | (Réveil Xtr 1) |
| 09-10-2026 Friday | Chambery | 22h42'31 | MM001739 @@ - PROMO OPS BUS WALIBI CHY 03-10 _0060581 | |
| 09-10-2026 Friday | Chambery | 23h43'56 | MM001739 @@ - PROMO OPS BUS WALIBI CHY 03-10 _0060581 | |
| 09-10-2026 Friday | Bourgoin | 10h42'48 | MM001738 @@ - PROMO OPS BUS WALIBI BRG 03-10 _0060582 | |
| 09-10-2026 Friday | Bourgoin | 13h08'30 | MM001778 @@ - PROMO FAMILY DETENTE BRG 03-10 _0060889 | (La Plak partenaires G) |
| 09-10-2026 Friday | Bourgoin | 14h42'01 | MM001778 @@ - PROMO FAMILY DETENTE BRG 03-10 _0060889 | |
| 09-10-2026 Friday | Bourgoin | 15h07'01 | MM001738 @@ - PROMO OPS BUS WALIBI BRG 03-10 _0060582 | (Réveil Xtr 1) |
| 09-10-2026 Friday | Bourgoin | 22h42'31 | MM001738 @@ - PROMO OPS BUS WALIBI BRG 03-10 _0060582 | |
| 09-10-2026 Friday | Bourgoin | 23h43'56 | MM001738 @@ - PROMO OPS BUS WALIBI BRG 03-10 _0060582 | |
| 09-10-2026 Friday | Albertville | 10h42'48 | MM001741 @@ - PROMO OPS BUS WALIBI ALB 03-10 _0060579 | |
| 09-10-2026 Friday | Albertville | 11h42'50 | MM001756 @@ - CASH CODE SS PARTENAIRE S41 HOT 03-10 _0060883 | |
| 09-10-2026 Friday | Albertville | 13h08'30 | MM001781 @@ - PROMO FAMILY DETENTE ALB 03-10 _0060886 | (La Plak partenaires G) |
| 09-10-2026 Friday | Albertville | 14h42'01 | MM001781 @@ - PROMO FAMILY DETENTE ALB 03-10 _0060886 | |
| 09-10-2026 Friday | Albertville | 15h07'01 | MM001741 @@ - PROMO OPS BUS WALIBI ALB 03-10 _0060579 | (Réveil Xtr 1) |
| 09-10-2026 Friday | Albertville | 17h11'12 | MM001756 @@ - CASH CODE SS PARTENAIRE S41 HOT 03-10 _0060883 | |
| 09-10-2026 Friday | Albertville | 22h42'31 | MM001741 @@ - PROMO OPS BUS WALIBI ALB 03-10 _0060579 | |
| 09-10-2026 Friday | Albertville | 23h43'56 | MM001741 @@ - PROMO OPS BUS WALIBI ALB 03-10 _0060579 | |
| 09-10-2026 Friday | Voiron | 10h42'48 | MM001737 @@ - PROMO OPS BUS WALIBI VOIR 03-10 _0060583 | |
| 09-10-2026 Friday | Voiron | 12h42'35 | MM001756 @@ - CASH CODE SS PARTENAIRE S41 HOT 03-10 _0060883 | (La Plak partenaires F) |
| 09-10-2026 Friday | Voiron | 13h08'30 | MM001777 @@ - PROMO FAMILY DETENTE VOIR 03-10 _0060890 | (La Plak partenaires G) |
| 09-10-2026 Friday | Voiron | 13h42'00 | MM001756 @@ - CASH CODE SS PARTENAIRE S41 HOT 03-10 _0060883 | (La Hot family 2) |
| 09-10-2026 Friday | Voiron | 14h42'01 | MM001777 @@ - PROMO FAMILY DETENTE VOIR 03-10 _0060890 | |
| 09-10-2026 Friday | Voiron | 15h07'01 | MM001737 @@ - PROMO OPS BUS WALIBI VOIR 03-10 _0060583 | (Réveil Xtr 1) |
| 09-10-2026 Friday | Voiron | 22h42'31 | MM001737 @@ - PROMO OPS BUS WALIBI VOIR 03-10 _0060583 | |
| 09-10-2026 Friday | Voiron | 23h43'56 | MM001737 @@ - PROMO OPS BUS WALIBI VOIR 03-10 _0060583 | |
| 09-10-2026 Friday | Pontcharra | 10h42'48 | MM001740 @@ - PROMO OPS BUS WALIBI PONTCH 03-10 _0060580 | |
| 09-10-2026 Friday | Pontcharra | 13h08'30 | MM001780 @@ - PROMO FAMILY DETENTE PONTCH 03-10 _0060887 | (La Plak partenaires G) |
| 09-10-2026 Friday | Pontcharra | 14h42'01 | MM001780 @@ - PROMO FAMILY DETENTE PONTCH 03-10 _0060887 | |
| 09-10-2026 Friday | Pontcharra | 15h07'01 | MM001740 @@ - PROMO OPS BUS WALIBI PONTCH 03-10 _0060580 | (Réveil Xtr 1) |
| 09-10-2026 Friday | Pontcharra | 19h08'30 | MM001756 @@ - CASH CODE SS PARTENAIRE S41 HOT 03-10 _0060883 | (La Plak partenaires C) |
| 09-10-2026 Friday | Pontcharra | 22h42'31 | MM001740 @@ - PROMO OPS BUS WALIBI PONTCH 03-10 _0060580 | |
| 09-10-2026 Friday | Pontcharra | 23h43'56 | MM001740 @@ - PROMO OPS BUS WALIBI PONTCH 03-10 _0060580 | |
| 09-10-2026 Friday | Gerbaix | 10h42'48 | MM001738 @@ - PROMO OPS BUS WALIBI BRG 03-10 _0060582 | |
| 09-10-2026 Friday | Gerbaix | 13h08'30 | MM001778 @@ - PROMO FAMILY DETENTE BRG 03-10 _0060889 | (La Plak partenaires G) |
| 09-10-2026 Friday | Gerbaix | 14h42'01 | MM001778 @@ - PROMO FAMILY DETENTE BRG 03-10 _0060889 | |
| 09-10-2026 Friday | Gerbaix | 15h07'01 | MM001738 @@ - PROMO OPS BUS WALIBI BRG 03-10 _0060582 | (Réveil Xtr 1) |
| 09-10-2026 Friday | Gerbaix | 22h42'31 | MM001738 @@ - PROMO OPS BUS WALIBI BRG 03-10 _0060582 | |
| 09-10-2026 Friday | Gerbaix | 23h43'56 | MM001738 @@ - PROMO OPS BUS WALIBI BRG 03-10 _0060582 | |
| 09-10-2026 Friday | Valence | 10h42'47 | MM001742 @@ - PROMO OPS BUS WALIBI MTI VAL 03-10 _0060578 | |
| 09-10-2026 Friday | Valence | 13h08'30 | MM001782 @@ - PROMO FAMILY DETENTE MTI VAL 03-10 _0060885 | (La Plak partenaires G) |
| 09-10-2026 Friday | Valence | 14h42'01 | MM001782 @@ - PROMO FAMILY DETENTE MTI VAL 03-10 _0060885 | |
| 09-10-2026 Friday | Valence | 15h07'01 | MM001742 @@ - PROMO OPS BUS WALIBI MTI VAL 03-10 _0060578 | (Réveil Xtr 1) |
| 09-10-2026 Friday | Valence | 22h42'31 | MM001742 @@ - PROMO OPS BUS WALIBI MTI VAL 03-10 _0060578 | |
| 09-10-2026 Friday | Valence | 23h43'56 | MM001742 @@ - PROMO OPS BUS WALIBI MTI VAL 03-10 _0060578 | |
| 09-10-2026 Friday | Pierrelatte | 10h42'47 | MM001743 @@ - PROMO OPS BUS WALIBI MTI PIERR 03-10 _0060584 | |
| 09-10-2026 Friday | Pierrelatte | 13h08'30 | MM001783 @@ - PROMO FAMILY DETENTE MTI PIERR 03-10 _0060891 | (La Plak partenaires G) |
| 09-10-2026 Friday | Pierrelatte | 14h42'01 | MM001783 @@ - PROMO FAMILY DETENTE MTI PIERR 03-10 _0060891 | |
| 09-10-2026 Friday | Pierrelatte | 15h07'01 | MM001743 @@ - PROMO OPS BUS WALIBI MTI PIERR 03-10 _0060584 | (Réveil Xtr 1) |
| 09-10-2026 Friday | Pierrelatte | 22h42'31 | MM001743 @@ - PROMO OPS BUS WALIBI MTI PIERR 03-10 _0060584 | |
| 09-10-2026 Friday | Pierrelatte | 23h43'56 | MM001743 @@ - PROMO OPS BUS WALIBI MTI PIERR 03-10 _0060584 |
(59 rows)